Recently in Mobile world congress 2013, Nokia showcased brand new siblings of the most talkative Nokia Lumia series of mobile phones targeting the low and mid range budget market customers. Nokia Lumia 520 and Lumia 720 are the brand new phones by Nokia running on Microsoft’s Windows phone 8 mobile operating system. Now Nokia has a full smartphone lineup of Lumia series running on the windows phone 8: 520, 620, 720, 820, 920.
Nokia has a long term expectations from its Lumia series and the new windows phone 8 operating system and want to target each type of consumers from the high end to lower budget. Nokia Lumia 520 and Lumia 720 will be launched in all markets in forthcoming months.
Lets have a look at Nokia Lumia 520 and 620 specifications
Nokia Lumia 520 | |
---|---|
Built Quality and Design | |
Body | Candy Bar Design |
Dimensions | 119.9 x 64 x 9.9 mm |
Weight | 124 grams |
Hardware buttons | Volume and Shutter keys and Unlock/power button |
Body Colors | White Blue Red Yellow |
SIM card | Micro SIM |
Hardware | |
Processor | 1GHz dual core krait Qualcomm Snapdragon S4 Plus MSM8227 |
Graphics | Adreno 305 GPU |
Sensors | Accelerometer Proximity sensor Light sensor Compass |
Display | |
Screen size | 4 inches |
Screen technology | LCD IPS panel |
Resolution | 480 X 800 pixels |
Pixel density | 235 ppi |
colors | 16 Million colors |
Touchscreen type | Multi touch |
Protection | Scratch Resistant Glass |
Storage and Memory | |
RAM | 512 MB |
Internal storage | 8GB |
Expandability | 64 GB via Micro SD card |
Camera | |
Rear camera | 5MP without LED flash |
Enhancements | Auto focus iso control panorama |
Video recording | 720p HD recording at 30 fps |
Front facing camera | No |
Video recording | No |
Software and OS | |
Operating system | Windows phone 8 |
User Interface | Metro Tiles UI |
Operation | Capacitive buttons |
Notification | hap-tic feedback vibration ringtones |
FM radio | Yes with RDS |
headphone | 3.5 mm |
Apps store | Windows store |
Browser | IE 9 supports HTML5 and Flash |
Voice command | Yes |
Battery | |
Capacity | 1430 maH removable |
Technology | Li –ion technology |
Stand by time | 15 days on 3G |
Talk time | 9 hours on 3G |
Connectivity | |
Mobile technology | GSM UMTS CDMA |
Data network | GPRS EDGE 3G 21Mbps HSPDA+( 4G) |
Bluetooth | 3.0 version |
Wi-Fi | 802.11 b/g/n/a with Wi-Fi mobile hotspot |
USB | Micro USB2.0 with charging mass storage and USB charging |
NFC | No |
GPS | A-GPS+ Glonass |
Other feature | OTA sync |
Availability and Pricing | |
Price | 10000 INR approx |
Launch in India | Q1 2013 expected |
Officially Announced | |
Officially released | 41330 |
Nokia Lumia 620 | |
---|---|
Built Quality and Design | |
Body | Candy bar design |
Dimensions | 127.9 x 67.5 x 9 mm |
weight | 128 grams |
Hardware buttons | Volume and shutter keys and unlock/power button |
Body colors | White Red Yellow Blue |
SIM card | Micro SIM |
Hardware | |
Processor | 1GHz dual core krait Qualcomm Snapdragon S4 Plus MSM8227 |
Graphics | Adreno 305 GPU |
Sensors | Accelerometer Proximity sensor Light sensor Compass |
Display | |
Screen size | 4.3 inches |
Screen technology | LCD IPS panel |
Resolution | 480 X 800 pixels |
Pixel density | 217 ppi |
Colors | 16 million colors |
Touchscreen type | Multi touch |
Protection | Scratch Resistant glass |
Storage and Memory | |
RAM | 512 MB |
Internal storage | 8GB |
Expandability | 64 GB via micro SD card |
Camera | |
Rear camera | 6.7MP with LED flash |
Enhancements | auto focus iso control panorama |
Video recording | 720p HD recording at 30fps |
Front facing camera | 1.3MP |
Video recording | 720p HD |
Software and OS | |
Operating system | Windows phone 8 |
User Interface | Metro Tiles UI |
Operation | Capacitive buttons |
Notification | hap-tic feedback vibration ringtones |
FM radio | Yes with RDS |
headphone | 3.5 mm |
Apps store | windows store |
Browser | IE 9 supports HTML5 and flash |
Voice command | yes |
Battery | |
Capacity | 2000 maH removable |
Technology | Li –ion technology |
Stand by time | 22 days on 3G |
Talk time | 13 hours on 3G |
Connectivity | |
Mobile technology | GSM UMTS CDMA |
Data network | GPRS EDGE 3G 21Mbps HSPDA+( 4G) |
Bluetooth | 3.0 version |
Wi-Fi | 802.11 b/g/n/a with Wi-Fi mobile hotspot |
USB | Micro USB2.0 with charging mass storage and usb charging |
NFC | Yes |
GPS | A-GPS+ Glonass |
Other feature | OTA sync |
Availability and pricing | |
Price | 18000 INR approx |
Launch in India | Q1 2013 expected |
Officially Announced | |
Officially released | 41330 |
Image courtesy: Nokia
SEE ALSO: Is Nokia Least Bothered about Dual-SIM Smartphone?