- The best Marvel Rivals crosshairs for 2026 include the Pink Flower, Aimbot, and the wide Melee crosshair.
- Crosshair codes can only be used on PC.
- You can access crosshair releated features by going to the Combat menu and scrolling down to the HUD section.
In hero shooters such as Marvel Rivals, the choice of crosshair (or reticle) significantly impacts your performance in matches. While the game offers extensive customization options, many players would rather not go through the hassle and prefer pre-made reticle codes.
These codes, often shared by professionals, streamers, or simply classic designs, can save valuable time by eliminating the need for manual adjustments. To save you the trouble of searching for them, we have compiled a list of the very best Marvel Rivals crosshair codes to use in Season 6.
Top 5 Marvel Rivals Crosshair Codes to Use in Season 6
After plenty of testing and research, we found the Marvel Rivals crosshairs mentioned below to be the best picks for Season 6. All five options will work seamlessly with any hero in the game, so there’s no need to mix and match.
Pink Flower Crosshair

Crosshair Code: 2;0;10.0,100.0,10.0,30.0;100.0,100.0,100.0,100.0;70.0,65.0,70.0,50.0;100.0,100.0,100.0,100.0;10.0,10.0,10.0,10.0;33.0,8.0,33.0,33.0;13.0;100.0,100.0,100.0,100.0;45.0;5,5,5,2;0.698,0.204,0.259;
Aimbot Crosshair

Crosshair Code: 2;1;10.0,59.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,16.0,33.0,33.0;5.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0;
Melee Crosshair

Crosshair Code: 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0;
Necros Crosshair

Crosshair Code: 2;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.02;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0;
Shroud Crosshair

Crosshair Code: 2;1;10.0,12.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,0.0,33.0,33.0;16.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0;
Best Marvel Rivals Reticle Codes (2026)
If you’re looking for a wider range of options, here is a collection of the best Marvel Rivals crosshairs to use in 2026:
| Crosshair Name | Crosshair Code |
|---|---|
| Small Crosshair | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Dot Crosshair | 3;1;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;0.0,1.0,1.0; |
| Small Green Circle Crosshair | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Melee Crosshair | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Large Dot | 3;1;10.0,10.0,10.0,100.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;3,3,3,3;1.0,0.063,0.941; |
| Wide Circle | 1;1;10.0,10.0,15.0,0.0;100.0,100.0,98.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,48.0,33.0;30.0;100.0,100.0,98.0,0.0;0.0;3,3,3,3;1.0,0.063,0.941; |
| Static Crosshair | 2;1;10.0,16.0,26.0,0.0;100.0,100.0,98.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,9.0,48.0,33.0;12.0;100.0,100.0,98.0,100.0;0.0;1,1,1,1;1.0,0.063,0.941; |
| Aimbot | 2;1;10.0,59.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,16.0,33.0,33.0;5.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Medium Dot | 3;1;10.0,10.0,10.0,31.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;1.0,0.063,0.941; |
| Circle With Dot | 1;1;10.0,10.0,26.0,22.0;100.0,100.0,98.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,48.0,33.0;30.0;100.0,100.0,98.0,100.0;0.0;2,2,2,2;1.0,0.063,0.941; |
| X Crosshair | 2;0.0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;15.0;100.0,100.0,100.0,0.0;45.0;4,4,4,4;1.0,1.0,1.0; |
| Nadeshot Crosshair | 2;1;10.0,10.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,11.0,33.0,33.0;10.0;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Cloakzy Crosshair | 2;0;10.0,20.0,10.0,0.0;100.0,100.0,100.0,0.0;60.0,60.0,60.0,60.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;6.0,6.0,6.0,6.0;10.0;100.0,100.0,100.0,0.0;0.0;5,5,5,5;0.278,1.0,0.733; |
| Ninja Crosshair | 2;1;10.0,10.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,13.0,33.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
Best Reticle Codes for Every Marvel Rivals Hero
As you’ll know, every Marvel Rivals hero plays differently, and it’s important to shape your playstyle around the character’s kit. The same can be said for crosshairs, as their shapes and sizes can be tweaked to fit the different attack types of the roster. On that note, here are the best Marvel Rivals crosshairs for every hero in the game:
| Hero | Crosshair Code |
|---|---|
| Adam Warlock | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Angela | 1;0;23.0,23.0,0.0,23.0;100.0,100.0,20.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,90.0,33.0;30.0;100.0,100.0,20.0,100.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Black Panther | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Black Widow | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Blade | 4;0;10.0,34.0,28.0,32.0;100.0,100.0,20.0,0.0;20.0,0.0,50.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,20.0,0.0;33.0,0.0,75.0,33.0;5.0;100.0,100.0,20.0,0.0;0.0;1,1,1,1;0.0,1.0,1.0; |
| Captain America | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Cloak & Dagger | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Daredevil | 4;0.0;31.0,25.0,0.0,0.0;0.0,100.0,0.0,0.0;50.0,57.0,33.0,74.0;100.0,100.0,100.0,100.0;0.0,10.0,0.0,0.0;33.0,31.0,0.0,33.0;25.0;0.0,100.0,0.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Deadpool | 4;1;14.0,33.0,62.0,14.0;100.0,100.0,60.0,100.0;50.0,50.0,41.0,50.0;100.0,19.0,44.0,11.0;0.0,0.0,0.0,0.0;33.0,6.0,68.0,33.0;8.0;100.0,100.0,60.0,100.0;0.0;5,2,1,1;0.0,0.0,0.0; |
| Doctor Strange | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Emma Frost | 4;0;10.0,62.0,11.0,6.0;100.0,81.0,100.0,0.0;50.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,29.0,19.0,33.0;56.0;100.0,81.0,100.0,0.0;79.0;4,4,4,4;0.0,0.0,0.0; |
| Gambit | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.0;100.0,100.0,100.0,0.0;0.0;5,5,5,5;1.0,0.0,1.0; |
| Groot | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Hawkeye | 3;1;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;0.0,1.0,1.0; |
| Hela | 3;1;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;0.0,1.0,1.0; |
| Hulk | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Human Torch | 4;1;10.0,15.0,76.0,12.0;100.0,100.0,26.0,100.0;50.0,100.0,0.0,56.0;100.0,46.0,0.0,100.0;0.0,38.0,39.0,62.0;33.0,40.0,57.0,33.0;22.0;100.0,100.0,26.0,100.0;0.0;5,0,1,1;1.0,1.0,1.0; |
| Invisible Woman | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Iron Fist | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Iron Man | 4;0;10.0,25.0,18.0,80.0;50.0,100.0,100.0,50.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,0.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;55.0;50.0,100.0,100.0,50.0;45.0;0,0,0,0;1.0,1.0,1.0; |
| Jeff the Land Shark | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Loki | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Luna Snow | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Magik | 4;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,27.0,0.0,33.0;91.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;1.0,0.2,0.953; |
| Magneto | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Mantis | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Mister Fantastic | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Moon Knight | 4;1;10.0,0.0,0.0,13.0;100.0,100.0,40.0,100.0;100.0,60.0,100.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,100.0,0.0;33.0,0.0,35.0,33.0;15.0;100.0,100.0,40.0,100.0;0.0;5,3,5,4;1.0,1.0,1.0; |
| Namor | 2;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.02;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Peni Parker | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Phoenix | 4;0;10.0,100.0,9.0,27.0;100.0,0.0,20.0,80.0;20.0,100.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,73.0,33.0;0.0;100.0,0.0,20.0,80.0;0.0;5,5,5,3;1.0,0.584,0.584; |
| Psylocke | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Rocket Raccoon | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Rogue | 4;0;10.0,62.0,0.0,22.0;100.0,21.0,0.0,81.0;50.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,29.0,19.0,33.0;75.0;100.0,21.0,0.0,81.0;0.0;5,0,3,3;1.0,1.0,1.0; |
| Scarlet Witch | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Spider-Man | 2;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.02;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Squirrel Girl | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Star-Lord | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Storm | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| The Punisher | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| The Thing | 4;1;10.0,0.0,0.0,0.0;100.0,50.0,0.0,0.0;50.0,100.0,85.0,0.0;100.0,100.0,100.0,100.0;38.0,38.0,38.0,38.0;33.0,100.0,33.0,33.0;30.0;100.0,50.0,0.0,0.0;45.0;3,3,3,3;1.0,1.0,1.0; |
| Thor | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Ultron | 4;1;10.0,43.0,0.0,0.0;100.0,75.0,75.0,0.0;50.0,45.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,75.0,75.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Venom | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Winter Soldier | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Wolverine | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
How to Change Crosshair in Marvel Rivals
Tweaking your crosshair in Marvel Rivals is as easy as moving around a few sliders. Finding these sliders, however, is a different story. So, we’ve got you covered with a set of instructions below.
How to Change Crosshair
To get started, hit the pause button and then follow these steps:
- Select the ‘Settings’ option
- Now, navigate to the ‘Controller‘ or ‘Keyboard’ tab
- Select the ‘Combat’ sub-menu
- Scroll down to the ‘HUD‘ section
- Here, you’ll find crosshair options such as the reticle shape, color, size, and more. Move them around until you create the crosshair you want.

How to Turn Off Mouse Acceleration
Mouse Acceleration is turned on by default in the game, and it adjusts your sensitivity based on character movement. This can result in things feeling clunky for most players, so here’s how you can turn the setting off:
- Go to your Settings and select the Keyboard tab
- Now, select the Combat submenu, and scroll down to the Mouse section.
- Look for the Mouse Acceleration option and turn it off

How to Import Reticle Codes in Marvel Rivals
If you are playing Marvel Rivals on PC, reticle codes can be imported quite easily. Once you copy a crosshair code from our list above, follow these steps:
- Open Settings and go to the Keyboard/ Controller tab.
- In the Combat sub-menu, look for the HUD option.
- Select the Import Reticle button from the Reticle Save option.
- Paste the crosshair code in the ‘Input Reticle code’ text box.
- Click Confirm to save the crosshair and start using it.
From the same menu, you can select individual Marvel Rivals characters and set a specific custom reticle for them. Once you have too many crosshair saves, you must remove one to replace it with a new import. You will see a prompt when adding a new reticle in the game.
While it is quite easy for PC players, console players might struggle with the reticle import in Marvel Rivals. At the time of writing this guide, Marvel Rivals still does not have a crosshair code option for PS5 or Xbox. However, you can try to create your own reticle from the settings option and replicate your favorite from our list.
How to Turn On Heal Markers in Marvel Rivals
Healing Reticle Feedback, or ‘Heal Markers’ in Marvel Rivals give Support players visual cues, informing them of the teammates being healed and when those heals are being registered. You can turn this option on by following these steps:
- Go into the ‘Settings’ menu
- Select the ‘Controller’ or ‘Keyboard’ tabs
- Click on the ‘Combat’ submenu
- At the top of this menu is a filter option. Click on it and choose a Support hero such as Luna Snow
- Now, scroll down to the ‘Hero’ section, and you’ll find an option to turn on Healing Reticle Feedback

That ends our list of all the best Marvel Rivals crosshair codes. Which code caught your eye? Tell us in the comments section below.
The best Marvel Rivals crosshair codes include the Pink Flower, the Melee crosshair, and the aptly named Aimbot.
Yes, Marvel Rivals crosshair codes can change due to the addition of new features and updates.
Yes, you can change your crosshair color by going into the ‘HUD’ menu.
No, crosshair codes are only available on the PC version of the hero shooter.

