Samsung unveiled a unique smart phone, Samsung Galaxy Round that looks like Galaxy Note 3 in terms of specifications, but amazes people with the 5.7 inch curved super AMOLED display and unique arc shaped built quality. Apart from this, it has certain unique software features like roll effect allowing user to tilt the phone to have a quick look on time, battery and missed calls. The handset runs on 2.3 GHz Qualcomm Snapdragon 800 processor with Adreno 330 GPU, the handset comes with 3GB RAM and 32 GB internal memory which is expandable up to 64 GB via micro SD card. The phone comes out of the box with Android 4.3 Jelly bean and packs 2800 mAh battery. The handset is available in South Korea.
Here is a detailed look at the specifications of Samsung Galaxy Round
Built Quality and Design | |
---|---|
Body | Polycarbonate |
Dimensions | 151.1 x 79.6 x 7.9 mm |
Weight | 154 grams |
Hardware buttons | Volume keys home key Unlock/power button |
Processor | 2.3 GHz Quad core Snapdragon 800 processor |
Graphics | Adreno 330 |
Sensors | Accelerometer Proximity Sensor Light Sensor Compass Gyroscope Barometer Temperature |
Display | |
Screen size | 5.7 inches |
Screen technology | Super AMOLED flexible curved screen |
Resolution | 1080 X 1920 pixels FULL HD |
Pixel density | 386 ppi |
colors | 16 Million colors |
Touchscreen type | 10 point Multi touch |
Storage and Memory | |
RAM | 3 GB |
Internal storage | 32GB |
Expandability | up to 64 GB via micro SD card |
Camera | |
Rear camera | 13MP with LED flash |
Video recording | 1080p Full HD @30fps |
Front facing camera | 2 MP |
Video recording | 1080p @ 30fps |
Software and OS | |
Operating system | Android 4.3 JellyBean |
User Interface | touchwiz UI |
Operation | Hardware /onscreen buttons |
Notification | Haptic Feedback and LED |
FM radio | Yes with RDS |
Headphone | 3.5 mm |
Apps store | Google Play Store |
Browser | Chrome |
Voice command | Google Now |
Battery | |
Capacity | 2800 mAh |
Technology | Li –ion Technology |
Stand by time | NA |
Talk time | NA |
Connectivity | |
Mobile technology | GSM EDGE HSPDA/WCDMA HSPDA+ (and LTE ) |
Bluetooth | 4.0 with LE |
Wi-Fi | 802.11a/ b/g/n/ac with Wi-Fi mobile hotspot |
USB | Micro USB 2.0 with charging mass storage /USB charging/USB on the go |
NFC | yes |
GPS | A-GPS with Glonass |
Availability and Pricing | |
Price | NA |
Availability | South Korea |
Officially Announced | |
Officially announced | 41548 |
SEE ALSO : Samsung Galaxy J Features, Technical Specifications, Price and Launch Date
Image courtesy:fonearena