Samsung recently launched Samsung Galaxy J in Japan. The phone looks like Galaxy Note 3 in terms of form factor and design. The handset has a 5 inch super Amoled screen , it runs on 2.3GHz quad-core Snapdragon 800 processor, 3 GB of RAM , and comes out of the box with 32 GB memory expandable up to 64 GB via micro SD card. The handset runs on Android 4.3 Jelly Bean, it has 13.2 MP rear camera with LED flash, front 2.1 MP camera. The handset also packs 2600 mAh battery.
Here is a detailed look at the specifications of Samsung Galaxy J
Samsung Galaxy J | |
---|---|
Built Quality and Design | |
Body | Polycarbonate |
Dimensions | 137.00 x 70.00 x 8.60 mm |
Weight | 146 grams |
Hardware buttons | Volume keys home key Unlock/power button |
Body Colors | white/ pink / blue |
SIM card | micro SIM |
Hardware | |
Processor | 2.3 GHz Quad core Snapdragon 800 processor |
Graphics | Adreno 330 |
Sensors | Accelerometer Proximity Sensor Light Sensor Compass Gyroscope Barometer Temperature |
Display | |
Screen size | 5 inches |
Screen technology | Super AMOLED |
Resolution | 1080 X 1920 pixels FULL HD |
Pixel density | 386 ppi |
colors | 16 Million colors |
Touchscreen type | 10 point Multi touch |
Storage and Memory | |
RAM | 3 GB |
Internal storage | 32GB |
Expandability | up to 64 GB via micro SD card |
Camera | |
Rear camera | 13.2 MP with LED flash |
Video recording | 1080p Full HD @30fps |
Front facing camera | 2.1 MP |
Video recording | 1080p @ 30fps |
Software and OS | |
Operating system | Android 4.3 JellyBean |
User Interface | touchwiz UI |
Operation | Hardware /onscreen buttons |
Notification | Haptic Feedback and LED |
FM radio | Yes with RDS |
Headphone | 3.5 mm |
Apps store | Google Play Store |
Browser | Chrome |
Voice command | Google Now |
Battery | |
Capacity | 2600 mAh |
Technology | Li –ion Technology |
Stand by time | NA |
Talk time | NA |
Connectivity | |
Mobile technology | GSM EDGE HSPDA/WCDMA HSPDA+ (and LTE ) |
Bluetooth | 4.0 with LE |
Wi-Fi | 802.11a/ b/g/n/ac with Wi-Fi mobile hotspot |
USB | Micro USB 2.0 with charging mass storage /USB charging/USB on the go |
NFC | yes |
GPS | A-GPS with Glonass |
Availability and Pricing | |
Price | NA |
Availability | Japan |
Officially Announced | |
Officially announced | 41548 |
SEE ALSO : Samsung Galaxy Note 3 Specifications, Price and Launch Date in India
Image courtesy:sammobile
Loading comments...