Blox Fruits is a game in Roblox that lets you experience the journey of becoming a pirate king. The fruits in this game grant you boosts, superpowers, and additional bonuses as well. To get devil fruits, you need to use beli (money) you get from quests or Blox Fruits codes. The price of these devil fruits keeps changing. To help you stay up to date with them, we have compiled a detailed Blox Fruits values list here.
All Blox Fruits Devil Fruit Values List
The devil fruits in the Blox Fruits game can be costly, depending on their rarity and powers. Apart from being rare, their value also changes depending on their fruit styles. The three fruit styles in the game are Natural (Paramecia), Elemental (Logia), and Beast (Zoan). We have compiled all of the fruit values below and separated them according to their rarities. So, open your game and go through the list below.
Note:
Values of devil fruits in Blox Fruits keeps changing depending on the trading of other players. We will make sure to update the values as close to the recent trading values of the market.
Values Last Updated on March 1, 2025
Common
You can find common fruits for a cheap price in the game and in the trading places. The trading value for common Blox Fruits is very low. Here are the Blox Fruits values list for common devil fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Spike | Natural | 170,000 | 380 |
![]() | Smoke | Elemental | 110,000 | 250 |
![]() | Bomb | Natural | 85,000 | 220 |
![]() | Spring | Natural | 60,000 | 180 |
![]() | Chop | Natural | 30,000 | 100 |
![]() | Spin | Natural | 7,500 | 75 |
![]() | Rocket | Natural | 5,000 | 50 |
Uncommon
Some of the value-for-money fruits can be found under the uncommon fruits category. You can get some uncommon fruits for lower prices than usual, even if they are strong and useful. Here are the Blox Fruits values list for uncommon devil fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Diamond | Natural | 650,000 | 1000 |
![]() | Ice | Elemental | 350,000 | 750 |
![]() | Sand | Elemental | 420,000 | 850 |
![]() | Dark | Elemental | 500,000 | 950 |
![]() | Falcon | Beast | 200,000 | 650 |
![]() | Flame | Elemental | 250,000 | 550 |
Rare
If you are new to Blox Fruits and just gathering devil fruits, gather rare fruits for lower prices. They will be useful for later-stage boss fights and quests. Here are the Blox Fruits values list for rare devil fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Magma | Elemental | 960,000 | 1300 |
![]() | Barrier | Natural | 800,000 | 1250 |
![]() | Light | Elemental | 650,000 | 1100 |
![]() | Rubber | Natural | 750,000 | 1200 |
![]() | Ghost | Natural | 950,000 | 1275 |
Legendary
Legendary Blox Fruits can often be cheap if you trade them properly. However, they can go higher as they are rare to find but come with strong powers. Here are the Blox Fruits values list for legendary devil fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Buddha | Beast | 1,300,000 | 1650 |
![]() | Blizzard | Elemental | 2,400,000 | 2250 |
![]() | Rumble | Elemental | 2,100,000 | 2100 |
![]() | Portal | Natural | 1,900,000 | 2000 |
![]() | Phoenix | Beast | 1,800,000 | 2000 |
![]() | Sound | Natural | 1,700,000 | 1900 |
![]() | Pain | Natural | 2,300,000 | 2200 |
![]() | Love | Natural | 1,300,000 | 1700 |
![]() | Spider | Natural | 1,500,000 | 1800 |
![]() | Quake | Natural | 1,000,000 | 1500 |
Mythical
Mythical fruits are the variant of devil fruits that are the hardest to find in Blox Fruits. Their trading value can go above 100 million in-game currency. You can grind the game to gather beli to get these mythical fruits, or you can simply use some Robux. Here are the Blox Fruits values list for mythical devil fruits:
Preview | Name | Fruit Type | Value | Robux Price |
---|---|---|---|---|
![]() | Yeti | Beast | 115,000,000 | 3000 |
![]() | Kitsune | Beast | 165,000,000 | 4000 |
![]() | Dragon | Beast | 555,000,000 | 5000 |
![]() | Leopard | Beast | 50,000,000 | 3000 |
![]() | T-Rex | Beast | 20,000,000 | 2350 |
![]() | Mammoth | Beast | 2,700,000 | 2350 |
![]() | Dough | Elemental | 30,000,000 | 2400 |
![]() | Spirit | Natural | 9,000,000 | 2550 |
![]() | Venom | Natural | 3,000,000 | 2450 |
![]() | Control | Natural | 20,000,000 | 2500 |
![]() | Shadow | Natural | 2,900,000 | 2425 |
![]() | Gravity | Natural | 2,500,000 | 2300 |
![]() | Gas | Elemental | 80,000,000 | 2500 |
This ends our Blox Fruits value list for all rarities of devil fruits. Make sure you check our Blox Fruits tier list before buying or trading any of them. As the prices change regularly, make sure you are bookmarking our page to stay updated.
Any S-tier fruit is the best, according to our tier list. However, you can try and decide what powers you like the most. We will recommend Blizzard, Magma, or Shadow as the best devil fruits in Blox Fruits. Some fruits can be low on boosts but overpriced, like the Diamond or Love fruit. Try to avoid them.
Unfortunately, codes do not provide you with any devil fruits. You can get money and experience from codes to get fruits from stores.