Grow a Garden is constantly changing, and with each new event, we are getting brand-new seeds. Some gardeners might collect all of them and make their plot diverse, while some might only plant the most profitable ones. With the introduction of so many seeds, it becomes quite tiring to sort out which one is actually useful. So, if you only want the best of what’s out there, then read our Grow a Garden seeds tier list to help you make the right choice.
Editor’s Note: This post was last updated on June 21, 2025, with the release of the Summer update.
Grow a Garden Seeds Tier List: Overview

With more than 54 seeds in Grow a Garden, you have a huge variety of options to choose from. However, some of these might not be accessible to you as they were event-specific and were removed the moment the event ended.
We have divided the list into various tiers, with S being the best because of its highest selling value. The D tier is considered the worst because of the abysmal value the crops provide when sold.
Grow a Garden S-Tier Seeds
In the topmost S-Tier, we have a collection of seeds from the highest rarity but also the lowest drop rates. However, if you’re lucky enough to plant a few of them in your land, you’ll get rich quick. Some of them include the Sunflower, Candy Blossom, Moon Blossom, Honeysuckle, Beanstalk, Moon Mango, and so on.
Do note that most seeds here are from specific situations, like the Grow a Garden Bee Swarm event. While you still have a chance to get some of them, you can’t get your hands on seeds like Candy Blossom, Lotus, and Venus Flytrap. So consider yourself if you have them.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Sunflower | Bizzy Bees Event | 135,00 |
Dragon Pepper | Crafter Seed Pack | 100,00 |
Candy Blossom | Easter Event | 90,250 |
Moon Blossom | Premium Night Seed Pack | 54,150 |
Elephant Ears | Summer Seed Pack | 80,000 |
Honeysuckle | Bizzy Bear | 95,000 |
Ember Lily | Seed Shop | 50,000 |
Suncoil | Bizzy Bear Crafting | 72,000 |
Moon Mango | Twilight Shop | 45,125 |
Sugar Apple | Seed Shop | 40,000 |
Lumira | Bizzy Bear | 75,000 |
Bendaboo | Crafter Seed Pack | 250,000 |
Violet Corn | Crafter Seed Pack | 75,000 |
Purple Dahlia | Bizzy Bees Event | 67,469 |
Beanstalk | Seed Shop | 25,270 |
Pink Lily | Bizzy Bees Event | 58,663 |
Feijoa | Seed Shop | 32,000 |
Hive Fruit | Bizzy Bees Event | 45,125 |
Nectarine | Bizzy Bees Event | 31,588 |
Parasol Flower | Summer Seed Pack | 180,000 |
Mushroom | Seed Shop | 136,278 |
Cocovine | Crafter Seed Pack | 60,000 |
Rosy Delight | Summer Seed Pack | 65,000 |
Succulent | Crafter Seed Pack | 25,000 |
Lilac | Bizzy Bees Event | 31,588 |
Contaloupe | Summer Seed Pack | 20,000 |
Manuka | Bizzy Bear | 22,320 |
Lotus | Angry Plant Event | 20,000 |
Foxglove | Bizzy Bees Event | 14,000 |
Wild Carrot | Summer Seed Pack | 46,000 |
Pear | Summer Seed Pack | 18,000 |
Venus Fly Trap | Angry Plant Event | 17,000 |
Grow a Garden A-Tier Seeds
The A-Tier contains seeds that can be obtained from the Grow a Garden Seed Shop alongside some events. Some of these event-exclusive seeds, like the Moon Melon and the Blood Banana, can bring you a good amount of profit in the game.
Along with them, you can also think of getting the Starfruit and Moonglow from the Night Seed packs, while Cacao and Pepper can be highly lucrative due to their multi-harvest nature and fast-growing fruits.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Dandelion | Bizzy Bear | 42,000 |
Starfruit | Night Seed Pack | 15,538 |
Loquat | Seed Shop | 10,000 |
Crocus | Crafters Seed Pack | 34,000 |
Cursed Fruit | Exotic Seed Pack | 15,000 |
Moonglow | Night Seed Pack | 18,000 |
Moon Melon | Blood Moon Shop | 16,245 |
Cacao | Seed Shop | 10,830 |
Prickly Pear | Seed Shop | |
Pepper | Seed Shop | 7,220 |
Moonflower | Night Seed Pack | 8,500 |
Celestiberry | Twilight Shop | 9,025 |
Grape | Seed Shop | 7,085 |
Mango | Seed Shop | 7,500 |
Blood Banana | Blood Moon Shop | 5,415 |
Rose | Bizzy Bees Event | 4,513 |
Grow a Garden B-Tier Seeds
With the B-Tier, we enter the realm of seeds with average stats. While their crops won’t give you the best value, they can still be worth it. The prices to buy these seeds aren’t too high, and neither are their drop rates. If you plant them in large quantities in your garden, they can also provide some good side profits.
The best example among them is the Bamboo. Although it’s a single-harvest plant, plant around 20-30 on one side of your plot and let it stay for a while. Let these plants stack up at least 3 high-value Grow a Garden mutations, and then you can sell them for approximately 10 times the profit. Other seeds like the Eggplant, Mint, and Pineapple are great options if you’ve not yet obtained the higher-tier ones. That said, all the Grow a Garden seeds in the B-Tier are:
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Nectarshade | Honey Shop | 84,000 |
Lavender | Honey Shop | 28,000 |
Eggplant | Angry Plant Event | 6,769 |
Kiwi | Seed Shop | 3000 |
Durian | Angry Plant Event | 4,513 |
Mint | Night Seed Pack | 5,415 |
Soul Fruit | Exotic Seed Pack | 3,000 |
Passionfruit | Exotic Seed Pack | 3,204 |
Bamboo | Seed Shop | 3,610 |
Cactus | Seed Shop | 3,068 |
Nightshade | Night Seed Pack | 3,159 |
Pineapple | Normal Seed Pack | 1,805 |
Dragon Fruit | Seed Shop | 4,287 |
Banana | Seed Shop | 2500 |
Pineapple | Seed Shop | 2000 |
Grow a Garden C-Tier Seeds
At the C-Tier, we have a list of seeds with low sell value harvests. Some of them are single harvests, like Pumpkin and Watermelon, so you get money for a single iteration. Other money-making fruits in this category are Bananas, Papaya, Coconut, and Apples.
Like the B-Tier, you can let these crops stay in your garden, stack multiple mutations, and then sell them at a high profit. This way, you can easily save enough money to buy the higher-tier seeds.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Avocado | Seed Shop | 320 |
Green Apple | Seed Shop | 270 |
Cauliflower | Seed Shop | 61 |
Papaya | Exotic Seed Pack | 1,000 |
Coconut | Seed Shop | 361 |
Glowshroom | Night Seed Pack | 271 |
Pumpkin | Seed Shop | 3,069 |
Watermelon | Seed Shop | 2,708 |
Peach | Normal Seed Pack | 500 |
Apple | Seed Shop | 248 |
Pear | Normal Seed Pack | 500 |
Grow a Garden D-Tier Seeds
Finally, the D-Tier consists of the most basic seeds in the game, which you might get early. Although these are quite useful as a beginner, you will soon grow out of them.
But if you’re a newbie and want to make money fast in Grow a Garden, ensure you plant as many of the multi-harvest crops from the tier below to make money. Now, sell those plants and buy better crops in the game.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Cranberry | Angry Plant Event | 1,805 |
Raspberry | Normal Seed Pack | 90 |
Daffodil | Seed Shop | 903 |
Corn | Seed Shop | 36 |
Tomato | Seed Shop | 27 |
Blueberry | Seed Shop | 1823 |
Orange Tulip | Seed Shop | 767 |
Strawberry | Seed Shop | 14 |
Carrot | Seed Shop | 18 |
And that wraps up our Grow a Garden seeds tier list. We hope this handy list helped you make your choice. That said, which is the rarest plant you hold in the game right now? Let us know in the comments below!