Craft Anime on Roblox lets you create your favorite anime characters by mixing up random elements. While mixing elements to make anime characters is a fun concept, if you don’t know the recipes, you will end up wasting your time in the game. To solve that problem for you, we have compiled the list of all Craft Anime recipes in this guide. So, without further ado, let’s jump right into it.
All Crafting Recipes in Craft Anime
Before you start crafting your favorite anime characters out of 300+ combos, grab the Craft Anime codes and redeem them for free cash. You will need a lot of cash to get elements and merge them for the anime unit. With that said, here is the full list of Craft Anime recipes:
| In-game name | Anime Character | Recipe (Elements) | Money per second | Tier (Level) |
|---|---|---|---|---|
| Miku Chan (Crypton) | Hatsune Miku | Music | ¥17.5T/s | 1 (Legendary) |
| Rian (Xenoblade Chronicles) | Rian | Space, Music | ¥17.5T/s | 2 (Legendary) |
| Yuki (The Melancholy of Haruhi Suzumiya) | Yuki Nagato | Celestial, Music | ¥17.5T/s | 2 (Legendary) |
| Yuzu (Citrus) | Yuzu Aihara | Poison, Music, Ghost | ¥28T/s | 3 (Legendary) |
| Chen Chwan (Invincible At the Start) | Chen Changan | Ghost, Music | ¥28T/s | 2 (Legendary) |
| Hanako (Toilet Bound Hanako-kun) | Amane Yugi | Time, Ghost | ¥10.5T/s | 2 (Legendary) |
| Perona (One Piece) | Perona | Heart, Ghost | ¥10.5T/s | 2 (Legendary) |
| Reimi (JoJo's Bizarre Adventure) | Reimi Sugimoto | Celestial, Ghost | ¥10.5T/s | 2 (Legendary) |
| Black Star (Soul Eater) | Black Star | Water, Ice, Ghost | ¥10.5T/s | 3 (Legendary) |
| Soul (Soul Eater) | Soul Evans | Light, Shadow, Ghost | ¥10.5T/s | 3 (Legendary) |
| Yugi (Yu-Gi-Oh!) | Yugi Mutou / Yami Yugi | Nature, Shadow, Ghost | ¥10.5T/s | 3 (Legendary) |
| Death (Soul Eater) | Death The Kid | Electric, Time, Ghost | ¥10.5T/s | 3 (Legendary) |
| Houzuki (Houzuki no Reitetsu) | Yayoi Akikawa | Electric, Heart, Ghost | ¥10.5T/s | 3 (Legendary) |
| Ainz (Overlord) | Ainz Ooal Gown | Shadow, Celestial, Ghost | ¥10.5T/s | 3 (Legendary) |
| Teta (Owari No Seraph) | Noin Teta | Fire, Music | ¥17.5T/s | 2 (Legendary) |
| Ely (Honkai Impact) | Elysia | Light, Time, Celestial | ¥35B/s | 3 (Legendary) |
| Kiriya (Miscellaneous) | Unknown Character | Metal, Shadow, Celestial | ¥35B/s | 3 (Legendary) |
| Sailor (Miscellaneous) | Nina Iseri | Celestial, Heart, Gravity | ¥37.6B/s | 3 (Legendary) |
| Orphie (Miscellaneous) | Ophoire Magnusson | Heart, Celestial, Fire | ¥37.6B/s | 3 (Legendary) |
| Love Messanger (Miscellaneous) | Unknown Character | Heart, Celestial, Light | ¥37.6B/s | 3 (Legendary) |
| Kanoe (Tasogare Otome x Amnesia) | Kanoe Yuuko | Ghost | ¥10.5T/s | 1 (Legendary) |
| Meiko Honma (Anohana) | Meiko Honma | Water, Ghost | ¥10.5T/s | 2 (Legendary) |
| Yuna (Sword Art Online) | Yuna | Ice, Ghost | ¥10.5T/s | 2 (Legendary) |
| Me Misa (Another) | Mei Misaki | Light, Ghost | ¥10.5T/s | 2 (Legendary) |
| Maka (Soul Eater) | Maka Albarn | Metal, Ghost | ¥10.5T/s | 2 (Legendary) |
| Zero One (Darling in the Franxx) | Zero Two | Heart, Metal, Space | ¥2.7B/s | 3 (Legendary) |
| Yoisake (Roshidere) | Alya Kujou | Heart, Shadow, Air, Space, Time, Metal | ¥2.7B/s | 6 (Legendary) |
| Rice (Umamusume) | Rice Shower | Celestial, Nature | ¥35B/s | 2 (Legendary) |
| Teto (Vocaloid) | Kasane Teto | Celestial, Light, Gravity | ¥35B/s | 3 (Legendary) |
| Akame (Akame ga Kill) | Akame | Celestial, Poison, Metal | ¥35B/s | 3 (Legendary) |
| Agnes (Umamusume) | Agnes Tachyon | Celestial, Time, Nature | ¥35B/s | 3 (Legendary) |
| Raiden Sama (Genshin Impact) | Raiden Ei | Celestial, Electric, Space | ¥35B/s | 3 (Legendary) |
| Nijika (Bocchi the Rock) | Nijika Ijichi | Air, Celestial | ¥35B/s | 2 (Legendary) |
| Roxy (Mushoku Tensei) | Roxy Migurdia | Water, Ice, Celestial | ¥35B/s | 3 (Legendary) |
| Wayguri (Miscellaneous) | Kaoruko Waguri | Metal, Celestial | ¥35B/s | 2 (Legendary) |
| Tog Himiko (My Hero Academia) | Himiko Toga | Heart, Poison | ¥2.6B/s | 2 (Legendary) |
| Ria (High School DxD) | Rias Gremory | Heart, Electric, Shadow | ¥2.6B/s | 3 (Legendary) |
| Aki (Vocaloid) | Akita Neru | Heart, Shadow, Time | ¥2.6B/s | 3 (Legendary) |
| Mei (Bunny Girl Senpai) | Mai Sakurajima | Fire, Water, Heart | ¥2.6B/s | 3 (Legendary) |
| Grif (Berserk) | Griffith | Space, Heart | ¥2.6B/s | 2 (Legendary) |
| Powaaa (Chainsaw Man) | Power | Fire, Poison, Heart | ¥2.6B/s | 3 (Legendary) |
| Miya (Genshin Impact) | Ju Fufu | Ice, Heart | ¥2.6B/s | 2 (Legendary) |
| Ryo (Bocchi the Rock) | Ryo Yamada | Ice, Metal, Heart | ¥2.6B/s | 3 (Legendary) |
| Vermeilo (Vermeil in Gold) | Vermeil | Fire, Shadow, Heart | ¥2.6B/s | 3 (Legendary) |
| Yumeki (Kakegurui) | Yumeko Jabami | Heart, Shadow, Space | ¥2.7B/s | 3 (Legendary) |
| Nino (Quintessential Quintuplets) | Nino Nakano | Fire, Heart | ¥2.6B/s | 2 (Legendary) |
| Mako (Chainsaw Man) | Makima | Heart, Earth | ¥2.6B/s | 2 (Legendary) |
| Mambo (Umamusume) | Matikanetannhauser | Air, Heart | ¥2.6B/s | 2 (Legendary) |
| Teio (Umamusume) | Tokai Teio | Heart, Electric | ¥2.6B/s | 2 (Legendary) |
| Kita (Bocchi the Rock) | Kita Ikuyo | Light, Heart | ¥2.6B/s | 2 (Legendary) |
| Isuki (Quintessential Quintuplets) | Itsuki Nakano | Heart, Gravity | ¥2.6B/s | 2 (Legendary) |
| Yotsubo (Quintessential Quintuplets) | Yotsuba Nakano | Heart, Nature | ¥2.6B/s | 2 (Legendary) |
| Gotoh (Bocchi the Rock) | Hitori Gotoh | Poison, Heart | ¥2.6B/s | 2 (Legendary) |
| Doto (Umamusume) | Meisho Doto | Metal, Heart | ¥2.6B/s | 2 (Legendary) |
| Forger (Spy x Family) | Yor Forger | Heart, Metal, Poison | ¥2.6B/s | 3 (Legendary) |
| Susuke (Naruto) | Sasuke Uchiha | Fire, Metal, Shadow, Space | ¥37.1M/s | 4 (Legendary) |
| Kenpa (Bleach) | Kenpachi Zaraki | Shadow, Light, Space, Metal | ¥37.1M/s | 4 (Legendary) |
| Vegi S4 (Dragon Ball) | Vegeta SSJ4 | Earth, Light, Time, Space | ¥38.5M/s | 4 (Legendary) |
| Ultra Gogata (Dragon Ball) | Gogeta Ultra | Earth, Ice, Light, Time, Space | ¥38.5M/s | 5 (Legendary) |
| Vegi Evo (Dragon Ball) | Vegeta SSBE | Earth, Ice, Light, Time, Space | ¥38.5M/s | 5 (Legendary) |
| Goji (Jujutsu Kaisen) | Gojo Satoru | Shadow, Time, Space | ¥40.2M/s | 3 (Legendary) |
| Vegi Ego (Dragon Ball) | Vegeta Ultra Ego | Earth, Light, Gravity, Shadow, Space, Time | ¥40.3M/s | 6 (Legendary) |
| Sab (One Piece) | Sabo | Shadow, Time, Space, Gravity, Fire, Earth | ¥40.3M/s | 6 (Legendary) |
| Mazan (Demon Slayer) | Muzan Kibutsuji | Fire, Poison, Space, Time, Shadow, Water | ¥40.4M/s | 6 (Legendary) |
| Dyo Heaven (JoJo's Bizarre Adventure) | Dio Over Heaven | Space, Time, Shadow, Metal | ¥40.6M/s | 4 (Legendary) |
| Gogata S (Dragon Ball) | Gogeta Super Saiyan | Air, Nature, Space | ¥35.1M/s | 3 (Legendary) |
| F-Trunkz (Dragon Ball) | Future Trunks | Water, Metal, Space | ¥35.4M/s | 3 (Legendary) |
| UI Goko (Dragon Ball) | Goku Ultra Instinct | Air, Metal, Space | ¥35.4M/s | 3 (Legendary) |
| Saita (One Punch Man) | Saitama | Metal, Space, Gravity | ¥35.4M/s | 3 (Legendary) |
| Kushi (Naruto) | Kushina | Fire, Metal, Space | ¥35.4M/s | 3 (Legendary) |
| Dark Friza (Dragon Ball) | Black Frieza | Shadow, Space | ¥36.8M/s | 2 (Legendary) |
| Dark Beard (One Piece) | Blackbeard | Shadow, Gravity, Earth, Space | ¥36.8M/s | 4 (Legendary) |
| Diabolo (That Time I Got Reincarnated) | Diablo | Fire, Shadow, Space | ¥36.8M/s | 3 (Legendary) |
| Jire (Dragon Ball) | Jiren | Air, Shadow, Space | ¥36.8M/s | 3 (Legendary) |
| Sun Jin Shadow (Solo Leveling) | Sung Jin Woo Shadow | Shadow, Space, Electric, Metal | ¥37.1M/s | 4 (Legendary) |
| Shin (Naruto) | Shinichiro Watanabe | Water, Light, Space | ¥35M/s | 3 (Legendary) |
| White B (One Piece) | Whitebeard | Earth, Space, Gravity | ¥35M/s | 3 (Legendary) |
| Riza (Fullmetal Alchemist) | Riza Hawkeye | Water, Electric, Space | ¥35M/s | 3 (Legendary) |
| Might G (Naruto) | Might Guy | Earth, Light, Space | ¥35M/s | 3 (Legendary) |
| Broli Leg (Dragon Ball) | Broly Legendary SSJ | Air, Electric, Space | ¥35M/s | 3 (Legendary) |
| Goko God (Dragon Ball) | Goku Super Saiyan God | Air, Light, Space | ¥35M/s | 3 (Legendary) |
| Yama (Naruto) | Yamato | Nature, Space | ¥35.1M/s | 2 (Legendary) |
| Kakyo (JoJo's Bizarre Adventure) | Kakyoin | Fire, Nature, Space | ¥35.1M/s | 3 (Legendary) |
| Friza (Dragon Ball) | Frieza | Poison, Space, Light | ¥35.1M/s | 3 (Legendary) |
| Sasha B (Attack on Titan) | Sasha Braus | Water, Nature, Space | ¥35.1M/s | 3 (Legendary) |
| Oku (JoJo's Bizarre Adventure) | Okuyasu Nijimura | Space | ¥35M/s | 1 (Legendary) |
| Obi (Naruto) | Obito Uchiha | Fire, Space | ¥35M/s | 2 (Legendary) |
| Chisato (Lycoris Recoil) | Chisato Nishikigi | Water, Space | ¥35M/s | 2 (Legendary) |
| Kyte (Hunter x Hunter) | Kite | Earth, Space | ¥35M/s | 2 (Legendary) |
| Akiro (Miscellaneous) | Unknown Character | Air, Space | ¥35M/s | 2 (Legendary) |
| Ginn (Hunter x Hunter) | Ging Freecss | Electric, Space | ¥35M/s | 2 (Legendary) |
| Goko (Dragon Ball) | Goku | Light, Space | ¥35M/s | 2 (Legendary) |
| Izum (Miscellaneous) | Unknown Character | Gravity, Space | ¥35M/s | 2 (Legendary) |
| Oba (Demon Slayer) | Obanai Iguro | Water, Earth, Space | ¥35M/s | 3 (Legendary) |
| Low (One Piece) | Trafalgar Law | Earth, Air, Space | ¥35M/s | 3 (Legendary) |
| Ultra Vegido (Dragon Ball) | Vegito Ultra | Light, Metal, Time, Gravity | ¥3.9M/s | 4 (Legendary) |
| Aiz (Bleach) | Sosuke Aizen | Earth, Air, Light, Gravity, Metal, Time | ¥3.9M/s | 6 (Legendary) |
| Subaru (Re:Zero) | Natsuki Subaru | Shadow, Time | ¥5.2M/s | 2 (Legendary) |
| Emi (Re:Zero) | Emilia | Ice, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
| Vegi (Dragon Ball) | Vegeta | Light, Time, Shadow | ¥5.3M/s | 3 (Legendary) |
| Shir (Angel Beats) | Kanade Tachibana | Water, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
| Merl (Seven Deadly Sins) | Merlin | Earth, Gravity, Time, Shadow | ¥5.3M/s | 4 (Legendary) |
| Yu Vax (Fate Series) | Iskandar | Earth, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
| Kirra (JoJo's Bizarre Adventure) | Yoshikage Kira | Fire, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
| Meri (Seven Deadly Sins) | Merlin | Nature, Gravity, Shadow, Time | ¥5.3M/s | 4 (Legendary) |
| Conny (Attack on Titan) | Connie Springer | Water, Time, Nature | ¥3.6M/s | 3 (Legendary) |
| Orange Pico (Dragon Ball) | Orange Piccolo | Earth, Nature, Time | ¥3.6M/s | 3 (Legendary) |
| Shigara (My Hero Academia) | Tomura Shigaraki | Poison, Earth, Time | ¥3.6M/s | 3 (Legendary) |
| Gio (JoJo's Bizarre Adventure) | Giorno Giovanna | Nature, Air, Time, Fire | ¥3.6M/s | 4 (Legendary) |
| Kaga (Kuroko no Basket) | Taiga Kagami | Fire, Nature, Time | ¥3.6M/s | 3 (Legendary) |
| Saku K (Cardcaptor Sakura) | Sakura Kinomoto | Fire, Water, Nature, Time | ¥3.6M/s | 4 (Legendary) |
| Erie (My Hero Academia) | Eri | Time, Air, Nature | ¥3.6M/s | 3 (Legendary) |
| Trunkz (Dragon Ball) | Trunks | Metal, Time | ¥3.9M/s | 2 (Legendary) |
| Tama (My Hero Academia) | Tamaki Amajiki | Water, Metal, Time | ¥3.9M/s | 3 (Legendary) |
| Kurok (Kuroko no Basket) | Kuroko Tetsuya | Fire, Metal, Time | ¥3.9M/s | 3 (Legendary) |
| Vegi S2 (Dragon Ball) | Vegeta SSJ2 | Earth, Light, Gravity, Time | ¥3.5M/s | 4 (Legendary) |
| Lucky (Black Clover) | Luck Voltia | Earth, Electric, Time | ¥3.5M/s | 3 (Legendary) |
| Goko S3 (Dragon Ball) | Goku SSJ3 | Air, Light, Time | ¥3.5M/s | 3 (Legendary) |
| Diavo (JoJo's Bizarre Adventure) | Diavolo | Fire, Air, Time | ¥3.5M/s | 3 (Legendary) |
| Noba (Jujutsu Kaisen) | Nobara Kugisaki | Water, Earth, Time | ¥3.5M/s | 3 (Legendary) |
| Croc (One Piece) | Crocodile | Earth, Time | ¥3.5M/s | 2 (Legendary) |
| Giyu (Gintama) | Gintoki Sakata | Fire, Earth, Time | ¥3.5M/s | 3 (Legendary) |
| Rika (Higurashi) | Rika Furude | Water, Electric, Time | ¥3.5M/s | 3 (Legendary) |
| Payne (Naruto) | Pain | Nature, Time | ¥3.6M/s | 2 (Legendary) |
| Dyo (JoJo's Bizarre Adventure) | Dio | Poison, Time | ¥3.6M/s | 2 (Legendary) |
| Mahi (Jujutsu Kaisen) | Mahito | Earth, Shadow, Nature, Metal, Water | ¥2.2M/s | 5 (Legendary) |
| Julio (Black Clover) | Julius Novachrono | Time | ¥3.5M/s | 1 (Legendary) |
| Dara (Naruto) | Madara Uchiha | Fire, Time | ¥3.5M/s | 2 (Legendary) |
| Mina (Naruto) | Minato Namikaze | Electric, Time | ¥3.5M/s | 2 (Legendary) |
| Hitt (Dragon Ball) | Hit | Ice, Time | ¥3.5M/s | 2 (Legendary) |
| Alu (Hellsing) | Alucard | Air, Earth, Time | ¥3.5M/s | 3 (Legendary) |
| Jota (JoJo's Bizarre Adventure) | Jotaro Kujo | Earth, Ice, Time | ¥3.5M/s | 3 (Legendary) |
| Kana (Demon Slayer) | Kanae Kocho | Light, Time | ¥3.5M/s | 2 (Legendary) |
| Bann (Seven Deadly Sins) | Ban | Fire, Time, Light | ¥3.5M/s | 3 (Legendary) |
| King G (One Punch Man) | King | Gravity, Time | ¥3.5M/s | 2 (Legendary) |
| Kai-Do (One Piece) | Kaido | Air, Metal, Shadow, Fire, Earth | ¥2.1M/s | 5 (Legendary) |
| Goko S2 (Dragon Ball) | Goku SSJ2 | Air, Light, Metal, Shadow | ¥2.1M/s | 4 (Legendary) |
| Big Ma (One Piece) | Big Mom | Fire, Air, Electric, Metal, Shadow | ¥2.1M/s | 5 (Legendary) |
| Shankz (One Piece) | Shanks | Fire, Air, Metal, Shadow | ¥2.1M/s | 4 (Legendary) |
| Kura (Hunter x Hunter) | Kurapika | Shadow, Metal, Nature | ¥2.2M/s | 3 (Legendary) |
| Muffy G4 (One Piece) | Luffy Gear 4 | Air, Metal, Nature, Shadow | ¥2.2M/s | 4 (Legendary) |
| Rojer (One Piece) | Gol D. Roger | Water, Nature, Metal, Shadow | ¥2.2M/s | 4 (Legendary) |
| Sakuna (Jujutsu Kaisen) | Sukuna | Metal, Poison, Shadow, Fire, Air | ¥2.2M/s | 5 (Legendary) |
| Hybrid Kai (One Piece) | Kaido Hybrid Form | Air, Metal, Shadow, Fire, Nature, Earth | ¥2.2M/s | 6 (Legendary) |
| Muffy G5 (One Piece) | Luffy Gear 5 | Air, Light, Metal, Nature, Shadow | ¥2.2M/s | 5 (Legendary) |
| Remu (Re:Zero) | Rem | Metal, Shadow | ¥2.1M/s | 2 (Legendary) |
| Danji (Chainsaw Man) | Denji | Fire, Metal, Shadow | ¥2.1M/s | 3 (Legendary) |
| Gutz (Berserk) | Guts | Shadow, Earth, Metal | ¥2.1M/s | 3 (Legendary) |
| Shina O (Owari no Seraph) | Shinoa Hiragi | Water, Shadow, Metal | ¥2.1M/s | 3 (Legendary) |
| Zolo (One Piece) | Roronoa Zoro | Metal, Shadow, Air | ¥2.1M/s | 3 (Legendary) |
| Melio (Seven Deadly Sins) | Meliodas | Earth, Gravity, Metal, Shadow | ¥2.1M/s | 4 (Legendary) |
| Sabre (Fate Series) | Saber | Metal, Light, Shadow | ¥2.1M/s | 3 (Legendary) |
| Gok (Dragon Ball) | Goku | Air, Shadow, Metal, Light | ¥2.1M/s | 4 (Legendary) |
| Mihaw (One Piece) | Dracule Mihawk | Metal, Air, Shadow, Gravity | ¥2.1M/s | 4 (Legendary) |
| Asto Demon (Black Clover) | Asta Demon Form | Air, Gravity, Metal, Shadow, Fire | ¥2.1M/s | 5 (Legendary) |
| Aomi (Kuroko no Basket) | Daiki Aomine | Air, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Makis (Steins Gate) | Kurisu Makise | Water, Air, Shadow | ¥1.8M/s | 3 (Legendary) |
| Kirishi (My Hero Academia) | Eijiro Kirishima | Fire, Shadow, Ice | ¥1.8M/s | 3 (Legendary) |
| Aku (Bungo Stray Dogs) | Ryunosuke Akutagawa | Shadow, Poison | ¥1.9M/s | 2 (Legendary) |
| Shinr (Fire Force) | Shinra Kusakabe | Water, Shadow, Poison | ¥1.9M/s | 3 (Legendary) |
| Illu (Hunter x Hunter) | Illumi Zoldyck | Poison, Shadow, Electric | ¥1.9M/s | 3 (Legendary) |
| Goko Blue (Dragon Ball) | Goku SSB | Air, Shadow, Poison | ¥1.9M/s | 3 (Legendary) |
| Vegido Blue (Dragon Ball) | Vegito SSB | Earth, Shadow, Poison | ¥1.9M/s | 3 (Legendary) |
| Nezu-Ko (Demon Slayer) | Nezuko Kamado | Fire, Earth, Poison, Shadow | ¥1.9M/s | 4 (Legendary) |
| Kimi (Naruto) | Kimimaro Kaguya | Fire, Poison, Shadow | ¥1.9M/s | 3 (Legendary) |
| Nobu (Hunter x Hunter) | Nobunaga Hazama | Fire, Earth, Shadow | ¥1.8M/s | 3 (Legendary) |
| Vegido (Dragon Ball) | Vegito | Water, Earth, Light, Shadow | ¥1.8M/s | 4 (Legendary) |
| Whiz (Dragon Ball) | Whis | Earth, Ice, Shadow | ¥1.8M/s | 3 (Legendary) |
| Kuro (My Hero Academia) | Kurogiri | Light, Shadow | ¥1.8M/s | 2 (Legendary) |
| Nej (Naruto) | Neji Hyuga | Water, Earth, Shadow | ¥1.8M/s | 3 (Legendary) |
| Saki (Naruto) | Sakura Haruno | Water, Shadow | ¥1.8M/s | 2 (Legendary) |
| Brooke (One Piece) | Brook | Fire, Water, Shadow | ¥1.8M/s | 3 (Legendary) |
| Esca (Seven Deadly Sins) | Escanor | Fire, Air, Shadow | ¥1.8M/s | 3 (Legendary) |
| Kng 7 (Seven Deadly Sins) | King | Fire, Gravity, Shadow | ¥1.8M/s | 3 (Legendary) |
| Yusu (YuYu Hakusho) | Yusuke Urameshi | Earth, Air, Shadow | ¥1.8M/s | 3 (Legendary) |
| Gonn (Hunter x Hunter) | Gon Freecss | Nature, Shadow | ¥1.8M/s | 2 (Legendary) |
| Hiso (Hunter x Hunter) | Hisoka Morou | Nature, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Johnny J (JoJo's Bizarre Adventure) | Johnny Joestar | Fire, Nature, Shadow | ¥1.8M/s | 3 (Legendary) |
| Narudo Sage (Naruto) | Naruto Sage Mode | Light, Fire, Shadow, Air | ¥1.8M/s | 4 (Legendary) |
| Mahora (Jujutsu Kaisen) | Mahoraga | Earth, Nature, Light, Shadow, Fire | ¥1.8M/s | 5 (Legendary) |
| Narudo Chakra (Naruto) | Naruto Beast Cloak | Nature, Light, Fire, Shadow, Air | ¥1.8M/s | 5 (Legendary) |
| Narudo 6P (Naruto) | Naruto Six Paths | Earth, Nature, Light, Fire, Shadow, Air | ¥1.8M/s | 6 (Legendary) |
| Narudo Bary (Naruto) | Naruto Baryon Mode | Earth, Gravity, Light, Fire, Shadow, Air | ¥1.8M/s | 6 (Legendary) |
| Ruki (Bleach) | Rukia Kuchiki | Ice, Shadow | ¥1.8M/s | 2 (Legendary) |
| Laxus (Fairy Tail) | Laxus Dreyar | Electric, Shadow | ¥1.8M/s | 2 (Legendary) |
| Majin Vegi (Dragon Ball) | Majin Vegeta | Earth, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Polna (JoJo's Bizarre Adventure) | Jean Pierre Polnareff | Water, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Rimu (That Time I Got Reincarnated) | Rimuru | Water, Shadow, Ice | ¥1.8M/s | 3 (Legendary) |
| Ichi Moon (Bleach) | Ichigo Mugetsu | Air, Ice, Shadow | ¥1.8M/s | 3 (Legendary) |
| Chrolo (Hunter x Hunter) | Chrollo Lucilfer | Shadow, Gravity | ¥1.8M/s | 2 (Legendary) |
| Gold Friza (Dragon Ball) | Golden Frieza | Air, Shadow, Gravity | ¥1.8M/s | 3 (Legendary) |
| Kami (Gurren Lagann) | Simon | Fire, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Meru (Hunter x Hunter) | Meruem | Earth, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Maru (Naruto) | Maru | Earth, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Gogata S4 (Dragon Ball) | Gogeta SSJ4 | Air, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Muffy G2 (One Piece) | Luffy Gear 2 | Air, Metal, Nature | ¥402.5K/s | 3 (Advanced) |
| Rue (Demon Slayer) | Rui Ayaki | Water, Nature, Metal | ¥402.5K/s | 3 (Advanced) |
| Juzo (Tokyo Ghoul) | Juuzo Suzuya | Metal, Nature, Gravity | ¥411.2K/s | 3 (Advanced) |
| Mingo (One Piece) | Donquixote Doflamingo | Metal, Poison | ¥455K/s | 2 (Advanced) |
| Mitsu (Demon Slayer) | Mitsuri Kanroji | Earth, Poison, Metal | ¥455K/s | 3 (Advanced) |
| Shika (Naruto) | Shikamaru Nara | Shadow | ¥1.8M/s | 1 (Legendary) |
| Itchi (Naruto) | Itachi Uchiha | Fire, Shadow | ¥1.8M/s | 2 (Legendary) |
| Akaz (Demon Slayer) | Akaza | Fire, Earth, Shadow | ¥1.8M/s | 3 (Legendary) |
| Al Mighty (My Hero Academia) | All Might | Earth, Shadow | ¥1.8M/s | 2 (Legendary) |
| Vegido S (Dragon Ball) | Vegito Super Saiyan | Earth, Shadow, Gravity | ¥1.8M/s | 3 (Legendary) |
| Erza (Fairy Tail) | Erza Scarlet | Light, Metal | ¥351.6K/s | 2 (Advanced) |
| Senko (My Hero Academia) | Senko | Water, Light, Metal | ¥351.6K/s | 3 (Advanced) |
| Vegi Blue (Dragon Ball) | Vegeta SSB | Earth, Light, Metal | ¥351.6K/s | 3 (Advanced) |
| Gogata SB (Dragon Ball) | Gogeta SSB | Air, Light, Metal | ¥351.6K/s | 3 (Advanced) |
| Geno (One Punch Man) | Genos | Electric, Light, Fire, Metal | ¥351.6K/s | 4 (Advanced) |
| Kidd (One Piece) | Eustass Kid | Metal, Gravity | ¥358.8K/s | 2 (Advanced) |
| Sun Jin (Solo Leveling) | Sung Jin Woo | Water, Metal, Gravity | ¥358.8K/s | 3 (Advanced) |
| Misa (A Certain Scientific Railgun) | Misaka Mikoto | Electric, Gravity, Metal | ¥358.8K/s | 3 (Advanced) |
| Muffy (One Piece) | Monkey D. Luffy | Nature, Metal | ¥402.5K/s | 2 (Advanced) |
| Josu (JoJo's Bizarre Adventure) | Josuke Higashikata | Fire, Nature, Metal | ¥402.5K/s | 3 (Advanced) |
| Franky (One Piece) | Franky | Fire, Air, Metal | ¥350K/s | 3 (Advanced) |
| Histo (Attack on Titan) | Historia Reiss | Fire, Electric, Metal | ¥350K/s | 3 (Advanced) |
| Irwin (Attack on Titan) | Erwin Smith | Water, Air, Metal | ¥350K/s | 3 (Advanced) |
| Gyom (Demon Slayer) | Gyomei Himejima | Earth, Air, Metal | ¥350K/s | 3 (Advanced) |
| Kisa (Kuroko no Basket) | Ryota Kise | Water, Metal | ¥350K/s | 2 (Advanced) |
| Nez (Demon Slayer) | Nezuko Kamado | Water, Earth, Metal | ¥350K/s | 3 (Advanced) |
| Mic (My Hero Academia) | Present Mic | Water, Electric, Metal | ¥350K/s | 3 (Advanced) |
| Makkie (Chainsaw Man) | Makima | Metal, Electric, Air | ¥350.1K/s | 3 (Advanced) |
| Ten (Naruto) | Tenten | Water, Metal, Ice | ¥350.3K/s | 3 (Advanced) |
| Kurum (My Hero Academia) | Kurumu | Fire, Metal, Ice | ¥350.3K/s | 3 (Advanced) |
| Vegi God (Dragon Ball) | Vegeta SSG | Earth, Light, Poison | ¥106.6K/s | 3 (Advanced) |
| Goko Black (Dragon Ball) | Goku Black | Air, Light, Poison | ¥106.6K/s | 3 (Advanced) |
| Ino (Demon Slayer) | Inosuke Hashibara | Nature, Poison | ¥157.5K/s | 2 (Advanced) |
| Kabu (Naruto) | Kabuto | Fire, Nature, Poison | ¥157.5K/s | 3 (Advanced) |
| Alphon (Fullmetal Alchemist) | Alphonse Elric | Metal | ¥350K/s | 1 (Advanced) |
| Bulmu (Dragon Ball) | Bulma | Fire, Metal | ¥350K/s | 2 (Advanced) |
| Ed Elric (Fullmetal Alchemist) | Edward Elric | Earth, Metal | ¥350K/s | 2 (Advanced) |
| Rivi (Attack on Titan) | Levi Ackerman | Air, Metal | ¥350K/s | 2 (Advanced) |
| Zen (Demon Slayer) | Zenitsu Agatsuma | Electric, Metal | ¥350K/s | 2 (Advanced) |
| Tanji (Demon Slayer) | Tanjiro Kamado | Fire, Metal, Water | ¥350K/s | 3 (Advanced) |
| Mika (Attack on Titan) | Mikasa Ackerman | Water, Poison, Air | ¥105K/s | 3 (Advanced) |
| Albe (Overlord) | Albedo | Air, Earth, Poison | ¥105K/s | 3 (Advanced) |
| Hito (My Hero Academia) | All For One | Fire, Electric, Poison | ¥105K/s | 3 (Advanced) |
| Max Cel (Dragon Ball) | Cell Max | Earth, Electric, Poison | ¥105K/s | 3 (Advanced) |
| Mido (Kuroko no Basket) | Shintaro Midorima | Fire, Water, Air, Poison | ¥105K/s | 4 (Advanced) |
| Beast Goha (Dragon Ball) | Gohan Beast | Air, Electric, Poison | ¥105.1K/s | 3 (Advanced) |
| Andro 18 (Dragon Ball) | Android 18 | Electric, Earth, Poison, Air | ¥105.1K/s | 4 (Advanced) |
| Esdea (Akame ga Kill) | Esdeath | Ice, Poison | ¥105.3K/s | 2 (Advanced) |
| Falcon (Attack on Titan) | Falco Grice | Poison, Light | ¥106.6K/s | 2 (Advanced) |
| Kane (Tokyo Ghoul) | Ken Kaneki | Fire, Light, Poison | ¥106.6K/s | 3 (Advanced) |
