
EA FC 26 brings with it another iteration of the beloved Career Mode, packed with outstanding young talents who can be developed into world beaters. There’s no feeling more satisfying than discovering a wonderkid in Manager Career and charting their path to becoming a club legend. It also helps if the starlets you’re focusing on have a high potential rating. Recruiting such players is far from easy, as there’s a ton of scouting involved, but we’ve got you covered on that front. Here are the 100 best wonderkids and young players in EA FC 26 Career Mode.
50 Best EA FC 26 Young Players
The list below features the 50 best young players in EA FC 26 Career Mode, who are aged 23 or younger. There are no ratings restrictions here, so you’ll see many household names who are already among the best players in the world.
Player Name | Age | Position | Club | FC 26 Rating | FC 26 Career Mode Potential Rating |
---|---|---|---|---|---|
Jude Bellingham | 22 | CM | Real Madrid | 90 | 94 |
Lamine Yamal | 18 | RM | Barcelona | 89 | 95 |
Florian Wirtz | 22 | CAM | Liverpool | 89 | 93 |
Pedri | 22 | CM | Barcelona | 89 | 93 |
Jamal Musiala | 22 | CAM | Bayern Munich | 88 | 92 |
Cole Palmer | 23 | CAM | Chelsea | 87 | 90 |
Moises Caicedo | 23 | CDM | Chelsea | 87 | 89 |
Nico Williams | 23 | LM | Athletic Club | 86 | 89 |
Willian Pacho | 23 | CB | PSG | 86 | 89 |
Nuno Mendes | 23 | LB | PSG | 86 | 89 |
Michael Olise | 23 | RM | Bayern Munich | 86 | 88 |
Joao Neves | 20 | CM | PSG | 85 | 90 |
Desire Doue | 20 | RW | PSG | 85 | 91 |
Ryan Gravenberch | 23 | CDM | Liverpool | 85 | 88 |
Bradley Barcola | 23 | LW | PSG | 84 | 88 |
Josko Gvardiol | 23 | LB | Manchester City | 84 | 87 |
Xavi Simons | 22 | CAM | Tottenham Hotspur | 84 | 87 |
Murillo | 23 | CB | Nottingham Forest | 83 | 87 |
Gavi | 21 | CM | Barcelona | 83 | 89 |
Alejandro Balde | 21 | LB | Barcelona | 83 | 87 |
Hugo Ekitike | 23 | ST | Liverpool | 83 | 88 |
Piero Hincapie | 23 | CB | Arsenal | 83 | 89 |
Lucas Chevalier | 23 | GK | PSG | 83 | 88 |
Eduardo Camavinga | 22 | CM | Real Madrid | 83 | 90 |
Dean Hujsen | 20 | CB | Real Madrid | 82 | 89 |
Pablo Barrios | 22 | CM | Athletico Madrid | 82 | 87 |
Savinho | 21 | RW | Manchester City | 82 | 87 |
Milos Kerkez | 21 | LB | Liverpool | 82 | 86 |
Morgan Rogers | 23 | CAM | Aston Villa | 82 | 86 |
Malik Tillman | 23 | CAM | Bayer Leverkusen | 82 | 87 |
Carlos Baleba | 21 | CDM | Brighton | 81 | 87 |
Arda Guler | 20 | RM | Real Madrid | 80 | 89 |
Johnny Cardoso | 23 | CDM | Athletico Madrid | 81 | 87 |
Karim Adeyemi | 23 | RM | Borussia Dortmund | 81 | 86 |
Rayan Cherki | 22 | RW | Manchester City | 81 | 88 |
Fermin Lopez | 20 | CAM | Barcelona | 80 | 87 |
Andrey Santos | 20 | CM | Chelsea | 80 | 87 |
Warren Zaire-Emery | 19 | CM | PSG | 80 | 87 |
Ousmane Diomande | 21 | CB | Sporting | 80 | 87 |
Alvaro Carreras | 22 | LB | Real Madrid | 80 | 88 |
Lewis Hall | 21 | LB | Newcastle United | 80 | 86 |
Maghnes Akliouche | 23 | RM | Monaco | 80 | 86 |
Levi Colwill | 22 | CB | Chelsea | 80 | 84 |
Castello Lukeba | 22 | CB | RB Leipzig | 80 | 88 |
Tino Livramento | 22 | RB | Newcastle United | 80 | 86 |
Benjamin Sesko | 22 | ST | Manchester City | 80 | 88 |
Christos Tzolis | 23 | LM | Club Brugge | 80 | 87 |
Elliot Anderson | 22 | CDM | Nottingham Forest | 80 | 85 |
Jeremy Doku | 23 | LW | Manchester City | 80 | 85 |
Heorhiy Sudakov | 23 | CAM | Benfica (On Loan) | 80 | 87 |
50 Best EA FC 26 Wonderkids
Below, we’ve listed the best wonderkids in EA FC 26 along with their current and potential ratings. We’ve narrowed down our focus to lesser-known players with high potential, all of whom are presently rated below 80.
Player Name | Age | Position | Club | FC 26 Rating | FC 26 Career Mode Potential Rating |
---|---|---|---|---|---|
Marc Casado | 22 | CDM | Barcelona | 79 | 86 |
Samu | 21 | ST | Porto | 79 | 86 |
Nico Paz | 21 | CAM | Como | 79 | 84 |
Arnau Martinez | 22 | RB | Girona | 79 | 84 |
Kenan Yildiz | 20 | CAM | Juventus | 79 | 89 |
Arthur Vermeeren | 20 | CM | Marseille (On Loan) | 77 | 87 |
Malick Fofana | 20 | LM | Lyon | 78 | 86 |
Yankubah Minteh | 21 | RM | Brighton | 77 | 85 |
Antonio Nusa | 20 | LM | RB Leipzig | 76 | 88 |
Ethan Nwaneri | 18 | RM | Arsenal | 76 | 87 |
Assane Diao | 20 | LM | Como | 76 | 87 |
Rodrigo Mora | 18 | CAM | Porta | 76 | 89 |
Geovany Quenda | 18 | RM | Sporting | 76 | 88 |
Martim Fernandes | 19 | RB | Porto | 75 | 85 |
Archie Gray | 19 | CDM | Tottenham Hotspur | 75 | 86 |
Arne Engels | 22 | CM | Celtic | 75 | 84 |
Wilfried Gnonto | 21 | RM | Leeds United | 74 | 83 |
Jonas Urbig | 21 | GK | Bayern Munich | 74 | 84 |
Arsen Zakharyan | 22 | RM | Real Sociedad | 74 | 83 |
Conrad Harder | 20 | ST | RB Leipzig | 74 | 85 |
Karim Konate | 21 | ST | RB Salzburg | 72 | 85 |
Mike Penders | 19 | GK | Strasbourg | 73 | 84 |
Julien Duranville | 19 | RM | Borussia Dortmund | 72 | 87 |
Charalampos Kostoulas | 18 | ST | Brighton | 72 | 87 |
Luka Vuskovic | 18 | CB | Hamburg SV (On Loan) | 72 | 87 |
Luis Guilherme | 18 | RM | West Ham | 71 | 84 |
Chris Rigg | 18 | CAM | Sunderland | 70 | 84 |
Josh Achempong | 19 | RB | Chelsea | 70 | 85 |
Bazoumana Toure | 19 | LM | Hoffenheim | 70 | 85 |
Jeronimo Domina | 19 | ST | Union de Sante Fe | 70 | 84 |
Vitor Reis | 19 | CB | Girona | 70 | 84 |
Alex Toth | 19 | CDM | Ferencvárosi | 70 | 84 |
Konstantinos Karetsas | 17 | CAM | Genk | 70 | 86 |
Assan Ouédraogo | 19 | CAM | RB Leipzig | 69 | 87 |
Sverre Halseth Nypan | 18 | CM | Middlesbrough (On Loan) | 69 | 86 |
Jorthy Mokio | 17 | CDM | Ajax | 69 | 89 |
Rio Ngumoha | 17 | LM | Liverpool | 68 | 88 |
Tygo Land | 19 | CM | FC Groningen | 68 | 86 |
Tidiam Gomis | 19 | LM | RB Leipzig | 68 | 85 |
Jon Martin | 19 | CB | Real Sociedad | 68 | 84 |
Said El Mala | 19 | LM | FC Koln | 68 | 84 |
Dennis Seimen | 19 | GK | SC Paderborn 07 | 66 | 84 |
Pablo Garcia | 19 | RM | Real Betis | 66 | 87 |
Joane Gadou | 18 | CB | RB Salzburg | 66 | 85 |
Francesco Camarda | 17 | ST | Lecce | 65 | 87 |
Chido Obi | 17 | ST | Manchester United | 65 | 84 |
David Odogu | 19 | CB | Wolfsburg | 65 | 83 |
Diego Leon | 18 | LB | Manchester United | 64 | 85 |
Lennart Karl | 17 | CAM | Bayern Munich | 63 | 86 |
Semm Renders | 17 | RB | Antwerp | 62 | 84 |
We’ve got players from all around Europe on this list, all of whom have promising futures. Most young players on this list can be acquired at bargain rates on the transfer market, although you’ll likely face competition from other clubs.
And that wraps up our guide on the best wonderkids and young players in FC 26. Do you know of any players that belong on this list? Be sure to let us know in the comments.