Forging is what you’ll be doing most of the time in The Forge, and for that, you need a lot of ores. ores are the foundation of great equipment: the rarer the ore, the better the equipment. The Forge has a lot of ores that players can farm, and getting the right one might feel like a drop in the ocean. Even the greatest forge master would be lost in thought. In this guide, we have listed all the ores in The Forge, including all the details about them.
List of All Ores in The Forge
Ores are available from every cave in the game, but to get the better ones, you must get to the Forgotten Kingdom first. There are a total of 50+ ores in The Forge, and here’s a list of them:
| Ore | Stats | Sell Price | Trait | Dropped By |
|---|---|---|---|---|
![]() Stone | Rarity: Common Chance: 1/1 Multiplier: 0.2x | $3 | None | Pebble |
![]() Sand Stone | Rarity: Common Chance: 1/2 Multiplier: 0.25x | $3.75 | None | Pebble, Rock |
![]() Copper | Rarity: Common Chance: 1/3 Multiplier: 0.3x | $4.5 | None | Pebble, Rock, Boulder |
![]() Iron | Rarity: Common Chance: 1/5 Multiplier: 0.35x | $5.25 | None | Pebble, Rock, Boulder |
![]() Tin | Rarity: Uncommon Chance: 1/7 Multiplier: 0.425x | $6.38 | None | Rock, Boulder |
![]() Silver | Rarity: Uncommon Chance: 1/12 Multiplier: 0.5x | $7.5 | None | Rock, Boulder |
![]() Gold | Rarity: Uncommon Chance: 1/16 Multiplier: 0.65x | $19.5 | None | Boulder |
![]() Mushroomite | Rarity: Rare Chance: 1/22 Multiplier: 0.8x | $12 | None | Rock, Boulder |
![]() Platinum | Rarity: Rare Chance: 1/28 Multiplier: 0.8x | $12 | None | Boulder |
![]() Bananite | Rarity: Uncommon Chance: 1/30 Multiplier: 0.85x | $12.75 | None | Rock, Boulder |
![]() Cardboardite | Rarity: Common Chance: 1/31 Multiplier: 0.7x | $10.5 | None | Rock, Boulder |
![]() Aite | Rarity: Epic Chance: 1/44 Multiplier: 1x | $16.5 | None | Boulder |
![]() Poopite | Rarity: Epic Chance: 1/131 Multiplier: 1.2x | $18 | 15% poison for 5s when below 35% HP | Pebble, Rock, Boulder |
![]() Fichillium | Rarity: Relic Chance: 1/1 Multiplier: 0x | $0 | None | Lucky Block |
![]() Cobalt | Rarity: Uncommon Chance: 1/37 Multiplier: 1x | $15 | None | Basalt Rock, Basalt Core |
![]() Titanium | Rarity: Uncommon Chance: 1/50 Multiplier: 1.15x | $17.25 | None | Basalt Rock, Basalt Core |
![]() Lapis Lazuli | Rarity: Uncommon Chance: 1/73 Multiplier: 1.3x | $22.5 | None | Basalt Core, Basalt Rock |
![]() Volcanic Rock | Rarity: Rare Chance: 1/55 Multiplier: 1.55x | $23.25 | None | Volcanic Rock |
![]() Quartz | Rarity: Rare Chance: 1/90 Multiplier: 1.5x | $22.5 | None | Basalt Core, Basalt Vein |
![]() Amethyst | Rarity: Rare Chance: 1/115 Multiplier: 1.65x | $24.75 | None | Basalt Core, Basalt Vein |
![]() Topaz | Rarity: Rare Chance: 1/143 Multiplier: 1.75x | $26.25 | None | Basalt Core, Basalt Vein, Volcanic Rock |
![]() Diamond | Rarity: Rare Chance: 1/192 Multiplier: 2x | $30 | None | Basalt Core, Basalt Vein |
![]() Sapphire | Rarity: Rare Chance: 1/247 Multiplier: 2.25x | $33.75 | None | Basalt Core, Basalt Vein |
![]() Cuprite | Rarity: Epic Chance: 1/303 Multiplier: 2.43x | $36.45 | None | Basalt Core, Basalt Vein, Volcanic Rock |
![]() Obsidian | Rarity: Epic Chance: 1/333 Multiplier: 2.35x | $35.25 | 30% extra defense on Armor | Volcanic Rock |
![]() Emerald | Rarity: Epic Chance: 1/363 Multiplier: 2.55x | $38.25 | None | Basalt Core, Basalt Vein |
![]() Ruby | Rarity: Epic Chance: 1/487 Multiplier: 2.95x | $44.25 | None | Basalt Vein |
![]() Rivalite | Rarity: Epic Chance: 1/569 Multiplier: 3.33x | $49.95 | +20% crit chance on Weapons | Basalt Vein, Volcanic Rock |
![]() Uranium | Rarity: Legendary Chance: 1/777 Multiplier: 3x | $66 | 5% max HP AOE dmg on Armor | Basalt Vein |
![]() Mythril | Rarity: Legendary Chance: 1/813 Multiplier: 3.5x | $52.5 | 15% extra defense on Armor | Basalt Vein |
![]() Eye Ore | Rarity: Legendary Chance: 1/1333 Multiplier: 4x | $37.5 | -10% HP, +15% dmg on Weapons/Armor | Basalt Rock, Core, Vein, Volcanic |
![]() Fireite | Rarity: Legendary Chance: 1/2187 Multiplier: 4.5x | $67.5 | 20% burn chance on Weapons | Volcanic Rock |
![]() Magmaite | Rarity: Legendary Chance: 1/3003 Multiplier: 5x | $75 | 50% AOE explosion on Weapons | Volcanic Rock |
![]() Lightite | Rarity: Legendary Chance: 1/3333 Multiplier: 4.6x | $69 | 15% extra movement speed on Armor | Basalt Vein |
![]() Demonite | Rarity: Mythical Chance: 1/3666 Multiplier: 5.5x | $82.5 | Burn & Demon’s Backfire passive | Volcanic Rock |
![]() Darkryte | Rarity: Mythical Chance: 1/5555 Multiplier: 6.3x | $94.5 | Shadow’s Phantom Step passive | Volcanic Rock |
![]() Magenta Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.1x | $46.5 | None | Crimson, Cyan, Earth, Light Crystals |
![]() Crimson Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.3x | $49.5 | None | Crimson, Cyan, Earth, Light Crystals |
![]() Green Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.2x | $48 | None | Crimson, Cyan, Earth, Light Crystals |
![]() Orange Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3x | $45 | None | Crimson, Cyan, Earth, Light Crystals |
![]() Blue Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.4x | $51 | None | Crimson, Cyan, Earth, Light Crystals |
![]() Rainbow Crystal Ore | Rarity: Legendary Chance: 1/5000 Multiplier: 5.25x | $78.75 | None | Crimson, Cyan, Earth, Light Crystals |
![]() Arcane Crystal Ore | Rarity: Epic Chance: 1/100000 Multiplier: 7.5x | $112.5 | None | Crimson, Cyan, Earth, Light Crystals |
![]() Boneite | Rarity: Rare Chance: 1/222 Multiplier: 1.2x | $18 | None | Skeleton Rogue [1/8] Axe Skeleton [1/6] Deathaxe Skeleton [1/5] |
![]() Dark Boneite | Rarity: Rare Chance: 1/555 Multiplier: 2.25x | $33.75 | None | Elite Skeleton Rogue [1/6] Reaper [1/6] Elite Deathaxe Skeleton [1/6] |
![]() Slimite | Rarity: Epic Chance: 1/247 Multiplier: 2.25x | $37.55 | None | Slime [1/6] Burning Slime [1/6] |
![]() Galaxite | Rarity: Divine Chance: 1/1,000,000 Multiplier: 11.5x | NA | NA | NA |
| Vooite | NA | NA | NA | NA |
You can gather ores by using pickaxes on rocks, pebbles, veins, cores, and crystals, and in certain areas. The ore gathered depends on the rarity of ores, the player’s luck stat, and the stats of their Pickaxe. While ores are mostly obtained by breaking rocks, a very few of them can be found as enemy drops. High-tier pickaxes can destroy rocks and gather ores quickly compared to their lower-quality counterparts.
If you reroll race early and get a solid mining-focused class in The Forge. When out of spins, you can always use The Forge codes to get them. You can even use a mining potion or totems to boost your mining stats.
The quality of the weapon also depends on the tier of the ores. If you are aiming for a good weapon, make sure to gather the higher rarity ores that we have listed. You can also use our pickaxe progression guide to know which one is the best to mine the best ores.
That’s everything you need to know about ores in The Forge. What is the rarest ore that you have? Let us know in the comments!
You can get ores by breaking rocks, pebbles, veins, cores, and crystals using Pickaxes. Some ores are dropped by killing enemies.
To check your ore’s rarity, just look it up in The Forge’s index.














































