Forging is what you’ll be doing most of the time in The Forge, and for that, you need a lot of ores. ores are the foundation of great equipment: the rarer the ore, the better the equipment. The Forge has a lot of ores that players can farm, and getting the right one might feel like a drop in the ocean. Even the greatest forge master would be lost in thought. In this guide, we have listed all the ores in The Forge, including all the details about them.
The Forge Ores List for Every Location
Ores are available from every cave in the game, but to get the better ones, you must get to the Forgotten Kingdom, and the Frostspire Expanse Island. There are a total of 60+ ores in The Forge, and here’s a list of them:
Stonewake’s Cross Ore List
| Ore | Stats | Sell Price | Dropped By |
|---|---|---|---|
![]() Stone | Rarity: Common Chance: 1/1 Multiplier: 0.2x | $3 | Pebble |
![]() Sand Stone | Rarity: Common Chance: 1/2 Multiplier: 0.25x | $3.75 | Pebble, Rock |
![]() Copper | Rarity: Common Chance: 1/3 Multiplier: 0.3x | $4.5 | Pebble, Rock, Boulder |
![]() Iron | Rarity: Common Chance: 1/5 Multiplier: 0.35x | $5.25 | Pebble, Rock, Boulder |
![]() Tin | Rarity: Uncommon Chance: 1/7 Multiplier: 0.425x | $6.38 | Rock, Boulder |
![]() Silver | Rarity: Uncommon Chance: 1/12 Multiplier: 0.5x | $7.5 | Rock, Boulder |
![]() Gold | Rarity: Uncommon Chance: 1/16 Multiplier: 0.65x | $19.5 | Boulder |
![]() Mushroomite | Rarity: Rare Chance: 1/22 Multiplier: 0.8x | $12 | Rock, Boulder |
![]() Platinum | Rarity: Rare Chance: 1/28 Multiplier: 0.8x | $12 | Boulder |
![]() Bananite | Rarity: Uncommon Chance: 1/30 Multiplier: 0.85x | $12.75 | Rock, Boulder |
![]() Cardboardite | Rarity: Common Chance: 1/31 Multiplier: 0.7x | $10.5 | Rock, Boulder |
![]() Aite | Rarity: Epic Chance: 1/44 Multiplier: 1x | $16.5 | Boulder |
![]() Poopite | Rarity: Epic Chance: 1/131 Multiplier: 1.2x | $18 | Pebble, Rock, Boulder |
![]() Fichillium | Rarity: Relic Chance: 1/1 Multiplier: 0x | $0 | Lucky Block |
Forgotten Kingdom Ores
| Ore | Stats | Sell Price | Dropped By |
|---|---|---|---|
![]() Cobalt | Rarity: Uncommon Chance: 1/37 Multiplier: 1x | $15 | Basalt Rock, Basalt Core |
![]() Titanium | Rarity: Uncommon Chance: 1/50 Multiplier: 1.15x | $17.25 | Basalt Rock, Basalt Core |
![]() Lapis Lazuli | Rarity: Uncommon Chance: 1/73 Multiplier: 1.3x | $22.5 | Basalt Core, Basalt Rock |
![]() Volcanic Rock | Rarity: Rare Chance: 1/55 Multiplier: 1.55x | $23.25 | Volcanic Rock |
![]() Quartz | Rarity: Rare Chance: 1/90 Multiplier: 1.5x | $22.5 | Basalt Core, Basalt Vein |
![]() Amethyst | Rarity: Rare Chance: 1/115 Multiplier: 1.65x | $24.75 | Basalt Core, Basalt Vein |
![]() Topaz | Rarity: Rare Chance: 1/143 Multiplier: 1.75x | $26.25 | Basalt Core, Basalt Vein, Volcanic Rock |
![]() Diamond | Rarity: Rare Chance: 1/192 Multiplier: 2x | $30 | Basalt Core, Basalt Vein |
![]() Sapphire | Rarity: Rare Chance: 1/247 Multiplier: 2.25x | $33.75 | Basalt Core, Basalt Vein |
![]() Cuprite | Rarity: Epic Chance: 1/303 Multiplier: 2.43x | $36.45 | Basalt Core, Basalt Vein, Volcanic Rock |
![]() Obsidian | Rarity: Epic Chance: 1/333 Multiplier: 2.35x | $35.25 | Volcanic Rock |
![]() Emerald | Rarity: Epic Chance: 1/363 Multiplier: 2.55x | $38.25 | Basalt Core, Basalt Vein |
![]() Ruby | Rarity: Epic Chance: 1/487 Multiplier: 2.95x | $44.25 | Basalt Vein |
![]() Rivalite | Rarity: Epic Chance: 1/569 Multiplier: 3.33x | $49.95 | Basalt Vein, Volcanic Rock |
![]() Uranium | Rarity: Legendary Chance: 1/777 Multiplier: 3x | $66 | Basalt Vein |
![]() Mythril | Rarity: Legendary Chance: 1/813 Multiplier: 3.5x | $52.5 | Basalt Vein |
![]() Eye Ore | Rarity: Legendary Chance: 1/1333 Multiplier: 4x | $37.5 | Basalt Rock, Core, Vein, Volcanic |
![]() Fireite | Rarity: Legendary Chance: 1/2187 Multiplier: 4.5x | $67.5 | Volcanic Rock |
![]() Magmaite | Rarity: Legendary Chance: 1/3003 Multiplier: 5x | $75 | Volcanic Rock |
![]() Lightite | Rarity: Legendary Chance: 1/3333 Multiplier: 4.6x | $69 | Basalt Vein |
![]() Demonite | Rarity: Mythical Chance: 1/3666 Multiplier: 5.5x | $82.5 | Volcanic Rock |
![]() Darkryte | Rarity: Mythical Chance: 1/5555 Multiplier: 6.3x | $94.5 | Volcanic Rock |
![]() Boneite | Rarity: Rare Chance: 1/222 Multiplier: 1.2x | $18 | Skeleton Rogue [1/8] Axe Skeleton [1/6] Deathaxe Skeleton [1/5] |
![]() Dark Boneite | Rarity: Rare Chance: 1/555 Multiplier: 2.25x | $33.75 | Elite Skeleton Rogue [1/6] Reaper [1/6] Elite Deathaxe Skeleton [1/6] |
![]() Slimite | Rarity: Epic Chance: 1/247 Multiplier: 2.25x | $37.55 | Slime [1/6] Burning Slime [1/6] |
![]() Galaxite | Rarity: Divine Chance: 1/1,000,000 Multiplier: 11.5x | NA | NA |
| Vooite | NA | NA | NA |
Goblin Cave Ores
| Ore | Stats | Sell Price | Dropped By |
|---|---|---|---|
![]() Magenta Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.1x | $46.5 | Crimson, Cyan, Earth, Light Crystals |
![]() Crimson Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.3x | $49.5 | Crimson, Cyan, Earth, Light Crystals |
![]() Green Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.2x | $48 | Crimson, Cyan, Earth, Light Crystals |
![]() Orange Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3x | $45 | Crimson, Cyan, Earth, Light Crystals |
![]() Blue Crystal Ore | Rarity: Epic Chance: 1/255 Multiplier: 3.4x | $51 | Crimson, Cyan, Earth, Light Crystals |
![]() Rainbow Crystal Ore | Rarity: Legendary Chance: 1/5000 Multiplier: 5.25x | $78.75 | Crimson, Cyan, Earth, Light Crystals |
![]() Arcane Crystal Ore | Rarity: Epic Chance: 1/100000 Multiplier: 7.5x | $112.5 | Crimson, Cyan, Earth, Light Crystals |
Frostspire Expanse Ores
| Ore | Stats | Sell Price | Dropped By |
|---|---|---|---|
![]() Tungsten Ore | Rarity: Common Chance: 1/180 Multiplier: 2.6x | $48.75 | Icy Pebble, Icy Rock, Icy Boulder |
![]() Sulfur Ore | Rarity: Uncommon Chance: 1/215 Multiplier: 2.75x | $51.56 | Icy Pebble, Icy Rock, Icy Boulder |
![]() Pumice Ore | Rarity: Rare Chance: 1/265 Multiplier: 2.9x | $54.38 | Icy Pebble, Icy Rock, Icy Boulder |
![]() Graphite Ore | Rarity: Rare Chance: 1/315 Multiplier: 3.1x | $58.13 | Icy Pebble, Icy Rock, Icy Boulder |
![]() Aetherit Ore | Rarity: Rare Chance: 1/390 Multiplier: 3.4x | $63.75 | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
![]() Scheelite Ore | Rarity: Rare Chance: 1/247 Multiplier: 3.7x | $69.38 | Icy Rock, Icy Boulder, Small Ice Crystal |
![]() Larimar Ore | Rarity: Epic Chance: 1/575 Multiplier: 4.1x | $76.88 | Icy Rock, Icy Boulder, Small Ice Crystal |
![]() Neurotite Ore | Rarity: Epic Chance: 1/690 Multiplier: 4.3x | $80.63 | Icy Rock, Icy Boulder, Small Ice Crystal |
![]() Frost Fossil Ore | Rarity: Epic Chance: 1/820 Multiplier: 4.5x | $84.38 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
![]() Tide Carve Ore | Rarity: Epic Chance: 1/980 Multiplier: 4.7x | $88.13 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
![]() Velchire Ore | Rarity: Legendary Chance: 1/1450 Multiplier: 5.5x | $103.13 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Sanctis Ore | Rarity: Legendary Chance: 1/1830 Multiplier: 6x | $112.50 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Snowite Ore | Rarity: Legendary Chance: 1/4325 Multiplier: 8x | $150.00 | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
![]() Iceite | Rarity: Mythical Chance: 1/9898 Multiplier: 10.5x | $196.88 | Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
The Peak Ores
| Ore Name | Stats | Price | Rocks |
|---|---|---|---|
![]() Mistvein Ore | Rarity: Rare Chance: 1/2626 Multiplier: 7.2x | $135 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Lgarite Ore | Rarity: Rare Chance: 1/3131 Multiplier: 7.5x | $140.63 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Voidfractal Ore | Rarity: Rare Chance: 1/3456 Multiplier: 8x | $150 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Moltenfrost Ore | Rarity: Epic Chance: 1/4004 Multiplier: 8.3x | $155.63 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Crimsonite Ore | Rarity: Epic Chance: 1/4540 Multiplier: 8.5x | $159.38 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Malachite Ore | Rarity: Epic Chance: 1/5123 Multiplier: 8.8x | $165 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Aqujade Ore | Rarity: Epic Chance: 1/5555 Multiplier: 9x | $168.75 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Cryptex Ore | Rarity: Epic Chance: 1/6060 Multiplier: 9.3x | $174.38 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Galestor Ore | Rarity: Epic Chance: 1/6666 Multiplier: 9.5x | $178.13 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Voidstar Ore | Rarity: Legendary Chance: 1/8179 Multiplier: 10x | $187.5 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Etherealite Ore | Rarity: Mythical Chance: 1/11111 Multiplier: 11.1x | $208.13 | Large Ice Crystal, Floating Crystal |
![]() Suryafal Ore | Rarity: Relic Chance: 1/50050 Multiplier: 17.5x | $328.13 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
![]() Heavenite | Rarity: Divine Chance: 1/157775 Multiplier: 25x | ???.75 | Floating Crystal |
![]() Gargantuan Ore | Rarity: Divine Chance: 1/333333 Multiplier: 33.3x | $624.38 | Large Ice Crystal |
![]() Mosasaurit | Rarity: Exotic Chance: 1/1 Multiplier: 7x | $135.25 | Iceberg |
Raven Cave Ores
| Ore Name | Stats | Price | Rocks |
|---|---|---|---|
| Frogite | Rarity: Epic Chance: 1/6800 Multiplier: 8.5x | TBA | TBA |
| Moon Stone | Rarity: Legendary Chance: 1/7970 Multiplier: 9.5x | TBA | TBA |
| Gulabite | Rarity: Legendary Chance: 1/9999 Multiplier: 9.99x | TBA | TBA |
| Coinite | Rarity: Legendary Chance: 1/15151 Multiplier: 1x (15x Sell Value) | TBA | TBA |
| Duranite | Rarity: Mythical Chance: 1/21430 Multiplier: 12x | TBA | TBA |
| Evil Eye | Rarity: Mythical Chance: 1/33333 Multiplier: 13.3x | TBA | TBA |
| Stolen Heart | Rarity: Relic Chance: 1/54321 Multiplier: 15.4x | TBA | TBA |
| Heart of the Island | Rarity: Relic Chance: 1/123456 Multiplier: 18.5x | TBA | TBA |
| Prismatic Heart | Rarity: Legendary Chance: 1/33333 Multiplier: 5.5x | TBA | Prismarine Spider |
| Yeti Heart | Rarity: Mythical Chance: 1/44444 Multiplier: 7.7x | TBA | Yeti |
| Golem Heart | Rarity: Divine Chance: 1/55555 Multiplier: 10x | TBA | Ice Golem Boss |
You can gather ores by using pickaxes on rocks, pebbles, veins, cores, and crystals, and in certain areas. The ore gathered depends on the rarity of ores, the player’s luck stat, and the stats of their Pickaxe. While ores are mostly obtained by breaking rocks, a very few of them can be found as enemy drops. High-tier pickaxes can destroy rocks and gather ores quickly compared to their lower-quality counterparts.
If you reroll race early and get a solid mining-focused class in The Forge. When out of spins, you can always use The Forge codes to get them. You can even use a mining potion or totems to boost your mining stats.
The quality of the weapon also depends on the tier of the ores. If you are aiming for a good weapon, make sure to gather the higher rarity ores that we have listed. You can also use our pickaxe progression guide to know which one is the best to mine the best ores.
That’s everything you need to know about ores in The Forge. What is the rarest ore that you have? Let us know in the comments!
You can get ores by breaking rocks, pebbles, veins, cores, and crystals using Pickaxes. Some ores are dropped by killing enemies.
To check your ore’s rarity, just look it up in The Forge’s index.












































































