In Abyss, you dive into the deepest waters to hook the rarest fish. Each species carries its own value, so smart choices matter more than blind grinding. Spot the right catch at the right time, and you already know where to aim. Here is a complete list of every fish in Abyss on Roblox, including rarity, location, price, and behavior.
List of All Fishes in Abyss
Abyss locations are divided into five biomes, each containing a different type of fishes. Catching them requires the best Abyss guns and tubes. With the right loadout, you can jump deep into the Abyss and catch more fishes.
Moreover, you can use the Abyss codes to reroll races and get the ones that suit your style. You can check our Abyss tier list to pick the right items, artifacts, and more. With that said, here is the full list of Abyss fishes for every location:
| Name | Rarity | Location | Price/kg | Behavior |
|---|---|---|---|---|
| Blue Tang | Common | Forgotten Deep, Ocean | $14/kg | Passive |
| Clownfish | Common | Forgotten Deep, Ocean | $12/kg | Passive |
| Tang | Common | Forgotten Deep | $12/kg | Passive |
| Pufferfish | Uncommon | Forgotten Deep, Ocean | $13/kg | Passive |
| Salmon | Uncommon | Forgotten Deep, Ocean | $9/kg | Passive |
| Lionfish | Rare | Forgotten Deep | $20/kg | Aggressive |
| Mahi Mahi | Rare | Forgotten Deep | $8/kg | Passive |
| Barracuda | Epic | Forgotten Deep | $20/kg | Aggressive |
| Sea Horse | Rare | Ocean | NA | Passive |
| Piranha | Rare | Ocean | NA | Aggressive |
| Blobfish | Rare | Ocean | NA | Passive |
| Sailfish | Epic | Ocean, Spirit Roots | NA | Aggressive |
| Shark | Epic | Ocean, Ancient Sands | NA | Aggressive |
| Bluefin Tuna | Legendary | Ocean | NA | NA |
| Pompano | Common | Ancient Sands | $15/kg | Passive |
| Cod | Uncommon | Ancient Sands | NA | Passive |
| Blackfin Tuna | Uncommon | Ancient Sands | NA | Passive |
| Scorpionfish | Rare | Ancient Sands | NA | Aggressive |
| Grouper | Rare | Ancient Sands | NA | Passive |
| Cavefish | Epic | Ancient Sands | NA | Passive |
| Bigmouthfish | Legendary | Ancient Sands | NA | Passive |
| Ancient Shark | Legendary | Ancient Sands | NA | Aggressive |
| Pacific Fanfish | Common | Spirit Roots | NA | Passive |
| Jellyfish | Uncommon | Spirit Roots | NA | Passive |
| Napoleon | Uncommon | Spirit Roots | NA | Passive |
| Sunfish | Rare | Spirit Roots | NA | Passive |
| Narwhal | Rare | Spirit Roots | NA | Passive |
| Hammer Shark | Epic | Spirit Roots | NA | Aggressive |
| Eyefish | Legendary | Spirit Roots | NA | Passive |
| Whale | Legendary | Spirit Roots | NA | Aggressive |
| Dragonfish | Mythical | Spirit Roots | NA | Aggressive |
| Anglerfish | Rare | Angler Cave | NA | NA |
| King Anglerfish | Mythical | Angler Cave | NA | Aggressive |
With that, our list of all fish in Abyss comes to an end. So, what is the rarest fish you have in the game right now? Let us know in the comments below.
Angler Cave and Spirit Roots are the best biomes to get rare fishes in Abyss.
Get the best guns, tubes, and races before going for higher-rarity catches in Abyss.