Whether you are new or a veteran in Blox Fruits, there is that one favorite fruit that you wish for in the shop. However, opening the game every hour to check if it is in stock can be stressful. That is why we have created a live Blox Fruits stock update in this guide, showing you the current stock right now, along with information on how stocks work and how to purchase fruits.
Blox Fruits Stock Live with Prices (Normal and Mirage)
Blox Fruits stock refreshes every 4 hours for normal stock and 2 hours for mirage stock. Below is the updated timer we keep refreshing with time. So, bookmark this page, check our Blox Fruits tier list, and decide which one you should grab next.
What Is the Blox Fruits Stock System?
The Blox Fruits stock system controls which fruits are available for purchase at dealers across the seas. You can buy fruits using Beli or Robux, depending on the fruit and the dealer. You can buy fruits using Beli or Robux, depending on the fruit and the dealer. You can easily farm Beli by using the Blox Fruits codes, or find ways to get free Robux for premium purchases. You can also redeem a Roblox gift card to add Robux to your account before the next restock
Fruit availability is tied to rarity. Common fruits show up frequently, while rare and high-value fruits appear much less often. This makes checking stock regularly important for players looking to upgrade abilities or complete their collection. Your character’s Blox Fruits races can also influence which fruits work best for your build, so keep that in mind when deciding what to buy from the stock.

Normal dealers usually offer a smaller selection, while Mirage dealers provide a wider range of fruits. Because stock is shared globally, everyone sees the same fruits during each rotation. The fruits available through the Mirage dealer stock tend to be rarer and more valuable than those at Normal dealers.
Blox Fruits Stock Refresh & Restock Times
Blox Fruits stock refreshes on a fixed timer that does not depend on player activity. Once the timer ends, the entire stock is replaced with a new selection of fruits. Normal stock refreshes every four hours. Mirage stock refreshes every two hours and appears only in later seas. Knowing the exact Blox Fruits restock times for your timezone lets you log in right as new fruits drop.
So, when do the normal Blox Fruits fruit stocks refresh? Well, here is the full restock schedule for every major region:
Timezone 1st Restock 2nd Restock 3rd Restock 4th Restock 5th Restock 6th Restock Pacific Time 12:00 AM PST 4:00 AM PST 8:00 AM PST 12:00 PM PST 4:00 PM PST 8:00 PM PST Mountain Time 1:00 AM MST 5:00 AM MST 9:00 AM MST 1:00 PM MST 5:00 PM MST 9:00 PM MST Central Time 2:00 AM CST 6:00 AM CST 10:00 AM CST 2:00 PM CST 6:00 PM CST 10:00 PM CST Eastern Time 3:00 AM EST 7:00 AM EST 11:00 AM EST 3:00 PM EST 7:00 PM EST 11:00 PM EST Atlantic Time 12:00 AM AST 4:00 AM AST 8:00 AM AST 12:00 PM AST 4:00 PM AST 8:00 PM AST BST (UK Time) 12:00 AM BST 4:00 AM BST 8:00 AM BST 12:00 PM BST 4:00 PM BST 8:00 PM BST
How to Check Blox Fruit Stock In-Game
To check normal or mirage stock in-game, you need to find a Blox Fruit Dealer and interact with them. Dealers are spread across different islands depending on the sea you are in. Talking to them will show the current available fruits and Blox Fruits values.
If you want to save time, you can set your spawn point near a dealer. This allows you to respawn next to them and check stock quickly after each refresh. It is a simple trick that helps when you are waiting for a specific fruit. While waiting for a specific fruit to appear, you can spend that time working toward late-game goals like getting Godhuman to make the most of your session.
Mirage stock can only be checked in the Second Sea and Third Sea. If you are still early in the game, you will only see Normal stock. So, use the Blox Fruits tier list and progress carefully to level up faster.
Keep in mind there is no way to predict the next Blox Fruits stock, as fruit availability is randomized each rotation but knowing the restock timer means you can be ready the moment it refreshes.
Blox Fruits Stock History (2026)
The Blox Fruits stock history does not guarantee normal, and mirage fruit restocks. However, you can check them to know when your favorite fruit was last available at the shop. Here is the full list of Blox Fruits restock so far:
Blox Fruits Stock History – February 2026
| Date | 12:00 AM | 4:00 AM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM |
|---|---|---|---|---|---|---|
| Feb 1, 2026 | Blade, Smoke, Spike, Pain | Blade, Spring, Bomb, Flame, Eagle, Light, Rubber, Buddha | Blade, Buddha | Blade, Flame, Sand | Blade, Rubber, Magma, Venom | Smoke, Spike, Flame, Ghost, Love |
| Feb 2, 2026 | Blade, Spring, Bomb, Dark, Light | Ice, Love, Mammoth | Blade, Smoke, Flame, Sand, Eagle, Ghost, Magma, Quake, Spider | Rubber | Spike, Flame, Dark | Spring, Ghost, Portal |
| Feb 3, 2026 | Ice, Light | Blade, Bomb, Sand | Blade, Rubber, Ghost | Smoke, Flame, Eagle, Buddha, Spider | Smoke | Blade, Flame, Light |
| Feb 4, 2026 | Blade, Flame, Sound | Smoke | Ice | Blade, Bomb, Light | Smoke, Light, Magma, Creation | Spring, Dark, Eagle, Magma |
| Feb 5, 2026 | Smoke, Love | Blade, Dark | Blade, Eagle, Blizzard | Spike, Sand, Dark, Light, Magma, Creation | Spring, Bomb, Ice, Light, Quake | Diamond, Sound |
| Feb 6, 2026 | Ghost, Dough | Flame | Blade, Smoke, Spike, Ice, Dark, Ghost | Blade, Spring, Eagle, Diamond, Spider | Ice, Dark, Light, Sound | — |
| Feb 7, 2026 | Bomb, Smoke, Flame, Sand, Magma, Buddha | Flame | Spring, Flame, Rubber | Bomb, Spike | Smoke, Dark, Eagle, Love, Pain | Ice |
| Feb 8, 2026 | Blade, Bomb, Smoke, Spider | Light, Rubber | Magma | Spring, Smoke, Flame, Dark | Blade, Smoke, Spike, Light | Ice, Creation |
| Feb 9, 2026 | Bomb, Dark, Light, Rubber, Buddha | Blade, Smoke, Light, Ghost | Bomb, Dark, Venom | Blade, Flame, Quake | Spring, Flame, Sand, Diamond, Phoenix | Light, Rubber, Magma, Shadow |
| Feb 10, 2026 | Blade, Flame | Spike, Buddha, Gas | Smoke, Ice, Yeti | Dark | Blade, Ice, Eagle, Magma | Blade, Smoke, Light |
| Feb 11, 2026 | Buddha | Spring, Diamond | Bomb, Spike, Dark, Rubber | Flame, Magma | Blade, Smoke, Sand | Blade, Eagle, Ghost |
| Feb 12, 2026 | Flame, Rubber | Sand, Dark | Bomb, Magma, Blizzard | Flame, Diamond, Light, Rubber | Blade, Creation, Spider | Blade, Flame, Pain |
| Feb 13, 2026 | Smoke, Eagle, Light | Dark | Sand, Magma | Blade, Bomb, Flame, Ice, Eagle | Flame, Ice, Venom | Spring, Smoke, Flame, Sand |
| Feb 14, 2026 | Blade, Smoke, Dark, Eagle, Diamond, Creation | Rubber, Ghost, Magma, Gravity | Flame, Dark, Love | Flame, Love | Bomb, Light | Blade, Sand, Diamond, Dough |
| Feb 15, 2026 | Spring, Flame, Dark, Portal | Blade, Spring, Smoke, Dark, Rubber, T-Rex | Magma, Love | Smoke, Creation | Blade, Smoke, Spike, Flame, Sand, Diamond, Light | Spring, Buddha, Sound, Spirit |
| Feb 16, 2026 | Blade, Sand, T-Rex | Smoke, Spike, Venom | Spring, Flame, Ice, Dark, Mammoth | Blade, Smoke, Sand, Diamond, Light | Eagle | Smoke, T-Rex |
| Feb 17, 2026 | Phoenix | Blade, Flame, Ice, Light, Buddha, Creation | Spring, Spike | Dark, Spider, Shadow | Ice, Sand, Eagle, Light | — |
| Feb 18, 2026 | Spring, Smoke, Flame, Sand | Spike, Flame, Dark, Phoenix, Yeti | Bomb, Smoke, Diamond, Shadow | Blade, Smoke, Spike, Sand, Rubber, T-Rex | Dark, Ghost | Bomb, Spike, Spider |
| Feb 19, 2026 | Spring, Flame, Sand | Light, Shadow | Spike, Flame, Quake, Buddha | Sand, Diamond, Rubber, Ghost | — | — |
| Feb 20, 2026 | Ice | Spring, Smoke | Blade, Pain | Bomb, Smoke, Flame, Sand, Spider | — | Blade, Spike, Creation |
| Feb 21, 2026 | Bomb, Dark, Light | Bomb, Light, Rubber | Bomb, Sand, Rubber | Blade, Smoke, Ice, Love | Smoke, Flame | Spring, Dark, Rubber, Ghost, Mammoth |
| Feb 22, 2026 | Blade, Flame, Diamond, Magma | Spring | Smoke, Ice, Dark, Rubber | Blade, Bomb, Ice, Buddha | Blade, Spring, Flame | Smoke, Rubber, Sound |
| Feb 23, 2026 | Bomb, Quake | Spring, Flame, Dark | Spike, Flame, Ice, Magma | Blade | Spring, Bomb, Smoke, Dark, Eagle, Quake, Love | Bomb, Flame, Blizzard |
| Feb 24, 2026 | Eagle, Light | Ice, Dark | Smoke, Spike, Flame, Quake | Spring, Spike, Rubber | Spring, Smoke | — |
| Feb 25, 2026 | Bomb, Light | Bomb, Smoke, Sand, Ghost | Dark, Sand, Creation | Spring, Flame, Eagle | Blade, Ghost, Portal | Blade, Smoke, Ice, Sound |
| Feb 26, 2026 | Smoke | Blade, Dark, Diamond, Light, Magma | Blade, Eagle, Rubber | Smoke | Flame, Phoenix, Portal | Blade, Smoke, Quake |
| Feb 27, 2026 | Ice, Flame, Creation, Spirit | Light, Quake | Smoke | Diamond, Light, Spider | Ice | Blade, Bomb, Flame, Sand, Light, Ghost |
| Feb 28, 2026 | Dark, Creation | Ice | Blade, Flame | Flame, Sand, Dark, Rubber, Magma | Bomb, Spider | Bomb, Spike, Rubber |
Blox Fruits Stock History – January 2026
| Date | 12:00 AM | 4:00 AM | 8:00 AM | 12:00 PM | 4:00 PM | 8:00 PM |
|---|---|---|---|---|---|---|
| Jan 1, 2026 | Spring, Sand | Spring, Smoke, Diamond | Spike, Phoenix | Smoke, Light, Love | Blade, Rubber, Spider | Ice, Ghost |
| Jan 2, 2026 | — | — | — | — | Flame, Dark, Eagle | Blade, Spring, Smoke, Flame, Love, Spider |
| Jan 3, 2026 | Blade, Bomb, Flame | Blade, Spike, Flame, Ice, Sand, Light, Rubber, Blizzard | Spring, Light, Spider | Phoenix | Bomb, Smoke, Flame, Dark, Sound | Blade, Spring, Flame, Eagle, Portal |
| Jan 4, 2026 | Blade, Spike, Rubber | Blade, Spring, Diamond | Blade, Bomb, Flame, Sand | Magma, Buddha | Blade, T-Rex | Bomb, Light |
| Jan 5, 2026 | Spring, Creation | Smoke, Spike, Dark, Love | Bomb, Smoke, Ice, Creation | Flame, Eagle, Light | Ghost | Rubber, Magma, Phoenix |
| Jan 6, 2026 | Bomb, Flame, Dark, Light, Creation | Blade, Spring, Sand | Spike, Flame | Eagle, Ice, Light, Spider | Blade | Smoke |
| Jan 7, 2026 | Ghost, Phoenix | Bomb, Flame | — | Blade, Spike, Flame, Sand, Rubber | Dark, Light, Magma | Flame, Yeti |
| Jan 8, 2026 | Smoke | Blade, Spike | Blade | Blade, Spring, Dark, Spider | Spike, Sand, Diamond, Light, Rubber | Smoke, Venom |
| Jan 9, 2026 | Flame, Creation | Blade, Spring, Bomb, Eagle | Ghost, Creation | Quake | Bomb, Smoke, Flame | Spring, Dark, Light, Rubber |
| Jan 10, 2026 | Blade, Flame, Ice, Sand, Eagle, Diamond, Magma | Smoke, Shadow | Spring, Spike, Flame, Portal | Tiger | Blade, Spring, Bomb, Smoke, Eagle | Blade, Dark, Light, Ghost |
| Jan 11, 2026 | Flame | Blade, Spring, Flame, Eagle | Flame, Ice | Blade, Smoke, Spike | Spring, Bomb, Smoke, Dark | Diamond, Magma |
| Jan 12, 2026 | Flame, Light, Rubber, Buddha | Sand, Quake | Blade, Bomb | Blade | Spring, Dark | Spring, Bomb, Flame, Dark, Spider |
| Jan 13, 2026 | Rubber, Magma | Buddha | Blade, Light, Quake, Creation | Spike | Blade, Flame, Sand | Ice, Quake |
| Jan 14, 2026 | Spike, Dark | Blade, Spring, Smoke, Sand, Diamond, Light, Rubber, Creation | Flame, Ice | Spike | Bomb, Ice, Light | Blade, Light |
| Jan 15, 2026 | Ghost, Buddha | Spring, Bomb, Smoke, Ice, Eagle, Magma | Sand, Light, Sound, Pain | Dark | Flame | Blade, Smoke, Sand, Dough |
| Jan 16, 2026 | Blade, Ice, Diamond | Blade, Light, T-Rex | Spring, Sand, Ghost, Spider, Phoenix | Blade, Bomb, Love, Creation | Flame, Ice, Eagle, Light | Rubber |
| Jan 17, 2026 | Blade, Flame, Ice, Eagle, Portal, Dough | Blade, Spring, Diamond, Ghost, Spider, Venom | Eagle, Creation | Spike, Flame | Blade, Dark, Light | Spring, Ice, Magma, Pain |
| Jan 18, 2026 | Smoke, Spike, Sand | Blade, Flame, Sand, Buddha | Spring, Smoke, Flame, Eagle, Ghost | Blade, Light | Ice, Dark | Light, Rubber, Quake, Love |
| Jan 19, 2026 | Blade, Spring, Smoke, Sand, Eagle, Light | Sand, Blizzard, Gravity | Blade, Flame, Diamond, Sound | Spring, Bomb, Ghost, Spirit | Flame, Dark | Blade, Smoke, Spike, Magma |
| Jan 20, 2026 | Spring, Ice, Rubber | Bomb, Dark | Blade, Smoke, Spike, Light | Blade, Spring, Flame, Sand, Light | Sand, Light, Ghost | Spike, Spider, T-Rex |
| Jan 21, 2026 | Sand, Dark, Creation | Smoke, Flame, Magma, Mammoth | Blade | Bomb, Dark, Eagle | Spike, Flame, Magma, Spider | Blade, Spike, Ice |
| Jan 22, 2026 | Diamond | Spring, Smoke, Eagle, Light, Magma, Creation | Spring, Sand | Blade, Ice, Ghost | Bomb, Smoke | Flame, Light |
| Jan 23, 2026 | Bomb, Smoke, Sand, Eagle, Rubber, Ghost | Spring, Magma | Spring, Flame | Spike, Flame, Ice | Spike | Smoke |
| Jan 24, 2026 | Blade, Spike, Diamond, Light, Rubber | Rubber | Spike, Flame, Rubber, Magma, Quake | Smoke | Spring, Flame, Quake | Blade, Spring |
| Jan 25, 2026 | Smoke, Ice, Light | Blade, Spring | Bomb, Flame, Sand, Diamond, Light | Smoke, Light, Rubber | Blade, Flame, Sand, Love | Blade, Smoke |
| Jan 26, 2026 | — | Bomb | Blade, Diamond, Light, Portal | Blade, Spring, Spike, Light, Rubber | Blade, Flame | Smoke, Spike, Sand, Love |
| Jan 27, 2026 | Blade, Eagle | Blade, Spring, Smoke, Light, Rubber | — | Dark, Diamond | Smoke, Ice | Dark, Eagle, Light, Rubber |
| Jan 28, 2026 | Flame, Sand, Rubber | Spring, Flame | Blade, Flame, Dark, Quake, Gravity | Diamond | Blade, Bomb, Ice, Eagle, Light | Smoke, Spike, Flame, Sand, Light, Pain |
| Jan 29, 2026 | Blade, Smoke, Flame, Dark | Spring, Smoke, Dark, Rubber, Love, Gravity | Flame, Light | Spring, Bomb, Spike, Dark, Creation | Sand, Light, Buddha, Love | Spring, Ghost |
| Jan 30, 2026 | Blade, Smoke, Ice | Light, Love, Spider | Bomb, Flame, Buddha, Creation | Flame, Eagle, Light | Smoke | Smoke, Flame |
| Jan 31, 2026 | Spring, Spike, Flame, Ice, Ghost, Creation | Blade, Bomb, Smoke, Love | Blade, Light, Rubber | Blade, Flame, Creation | Spring, Sand | Spike |
That ends the complete guide for the live Blox Fruits stock. Which fruit is your favorite? Let us know in the comments below.
No, you cannot predict what fruit is available in the normal or mirage stock next in Blox Fruits.
Blox Fruits stock refreshes on a fixed schedule: Normal Dealers every 4 hours, and Advanced Dealers (on Mirage Island) every 2 hours.
Based on historical Blox Fruits stock data, Buddha tends to appear in the shop around 4-6 times per month, though this is not guaranteed as each restock is random.
Kitsune has around 0.18% restock chance in regular stock and slightly higher in mirage stock.
The live stock widget at the top of this page shows the current fruits available in both Normal and Mirage stock, updated in real time. Normal stock refreshes every 4 hours and Mirage stock every 2 hours.
Mirage stock refers to the fruit selection sold by the Advanced Fruit Dealer on Mirage Island, which is only accessible in the Second Sea and Third Sea. It refreshes every 2 hours and typically offers a wider range of rarer fruits compared to Normal stock dealers.
Fruit prices in the Blox Fruits stock vary by rarity. Common fruits cost a few thousand Beli, while rarer fruits can cost over a million Beli or require Robux. The live stock widget above shows current prices alongside available fruits.
No. The next Blox Fruits stock cannot be predicted, as fruits are selected randomly each rotation. However, you can use the restock timer on this page to know exactly when the next refresh will happen, so you are ready to check as soon as new fruits appear.