Blackberry (now rebranded from RIM) launched its brand new operating system Blackberry OS 10 and its 2 new flagship devices the Blackberry z10 and q10. While Blackberry highlighted the features of z10, the glimpse of the full QWERTY keyboard supported smartphone q10 was overshadowed by its big brother full touch supported Blackberry z10. When every company is chanting about full touch support, Blackberry heard everyone by gifting keyboard supported phone for people who still type a lot and love the QWERTY keyboard without compromising on the smart OS and touch based user experience.
SEE ALSO: BlackBerry Z10 Specifications, Price and Launch Date
Let’s have a look at Blackberry Q10 which is a touch and type phone with full keyboard support and running on the latest BB 10 OS.
BLACKBERRY Q10 | |
---|---|
Built quality and design | |
Body | touch and type form factor and body is made up of unique glass type material stronger than plastic |
Dimensions | 119.6 x 66.8 x 10.35 mm |
weight | 139 grams |
Hardware buttons | keyboard and Volume keys unlock/power button ( screen can be unlocked just by swiping up on the screen without need to use unlock button) |
Body colors | Black white |
Hardware | |
Processor | 1.5 GHz cortex a9 dual core processor soc TI OMAP 4470 |
Graphics | PowerVR SGX544 |
Sensors | Accelerometer Gyroscope digital compass proximity sensor and light sensor |
Display | |
Screen size | 3.1 inches |
Screen technology | Super Amoled |
Resolution | 720 X 720 pixel |
Pixel density | 328ppi |
colors | 16 million colors |
Touchscreen type | Multi touch capacitive |
Protection | Glass is covered with an outward covering frame |
Storage and memory | |
RAM | 2 GB |
Internal storage | 16 GB |
Expandability | Up to 64 GB via micro SD micro SDHC micro SDXC card |
Camera | |
Rear camera | 8 MP |
Enhancements | LED flash |
Video recording | 1080p FULL HD with resolution of 1920 X 1080 pixels |
Front facing camera | 2 MP |
Video recording | 720p HD recording |
Software and OS | |
Operating system | Blackberry OS 10 |
Multi-tasking | Real time multi-tasking without pausing any app |
Operation | Keyboard and Gesture based system without need of any physical or capacitive buttons |
Notification | LED support with Blackberry Hub |
Apps store | Blackberry world |
Browser | Blackberry OS 10 web browser supports HTML5 |
Voice command | yes |
Battery | |
Capacity | 1800 maH user replaceable |
Technology | Li -ion |
Stand by time | 300 hours in 3G |
Talk time | 10 hours in 3G |
Connectivity | |
Mobile technology | GSM UMTS CDMA LTE |
Data network | GPRS EDGE HSPDA 3G 4G |
Bluetooth | 4.0 version |
Wi-Fi | 802.11 b/g/n with Wi-Fi mobile hotspot |
USB | Micro USB2.0 with charging mass storage micro HDMI synchronisation |
NFC | Yes |
GPS | A-GPS |
Other feature | OTA sync and tethering |
Availability and pricing | |
Not available | |
Officially Announced | |
41304 |
Pros –
1. Built quality
2. Flawless OS ( Blackberry OS 10)
3. BBM
4.Physical keyboard
Cons-
1. App store is new and less apps as compared to IOS and android
2. Screen size